A.S. Respiratory Therapy
(3 Years)
Program Admissions Requirements
-
Submit completed application for admission to Idaho State University College of Technology.
-
a) Submit all official college or university transcripts (minimum GPA 2.5). If a student has 14 or more college or university academic credits, those will be used to calculate GPA instead of high school grades. b) Submit an official high school transcript or GED scores (minimum GPA 2.5).
-
Complete the required admission essay.
-
Submit proof of current Health Care Provider CPR (Cardiopulmonary Resuscitation) certification. You must remain current throughout the program.
-
Take the HESI A2 Entrance Exam with a minimum score of 75%.
Code | Title | Credits |
---|---|---|
The following prerequisite courses, or equivalents, must be completed with a grade of “C” or better in each course: | ||
ENGL 1101 | Writing and Rhetoric I (Partially fulfills Objective 1) | 3 |
COMM 1101 | Fundamentals of Oral Communication (Fulfills Objective 2) | 3 |
HO 1106 | Medical Terminology | 2 |
HO 2208 | Introduction to Pathology | 3 |
Choose one of the following anatomy and physiology sequences: 1 | 8 | |
Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab (Partially fulfills Objective 5) | ||
Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
or | ||
Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab 2 | ||
Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | ||
Choose one of the following: | 3-5 | |
Nutrition (Partially fulfills Objective 5 ) | ||
Introduction to Chemistry (Partially fulfills Objective 5) | ||
General Chemistry I and General Chemistry I Lab (Partially fulfills Objective 5) | ||
Choose one of the following Objective 6 courses: | 3 | |
Introduction to Psychology | ||
Introduction to Sociology | ||
Social Problems | ||
Total Credits | 25-27 |
- 1
Or other approved anatomy and physiology course sequence.
- 2
Students taking BIOL 3301/3301L at ISU will need to take one of the prerequisites, BIOL 1101/BIOL 1101L or BIOL 2227/BIOL 2227L.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 - MATH 1153 recommended | 3 | |
Objective 4 | 6 | |
Objective 5 - BIOL and CHEM program requirements fulfill Objective 5 | 7 | |
Objective 6 - PSYC 1101, SOC 1101 or SOC 1102 and one additional course | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
Major Requirements
Code | Title | Credits |
---|---|---|
RESP 2200 | Introduction to Respiratory Care | 3 |
RESP 2200L | Introduction to Respiratory Care Lab | 1 |
RESP 2211 | Respiratory Pharmacology | 2 |
RESP 2214 | Introduction to Pulmonary Disease | 4 |
RESP 2231 | Patient Assessment and Infection Control | 3 |
RESP 2232 | Neonatal and Pediatric Respiratory Care | 2 |
RESP 2280 | Respiratory Care in Alternative Settings | 2 |
RESP 3301 | Critical Care Management | 3 |
RESP 3301L | Critical Care Management Lab | 1 |
RESP 3310 | Clinical Management | 2 |
RESP 3320 | Respiratory Practicum I | 5 |
RESP 3325 | Respiratory Practicum II | 3 |
RESP 3330 | Respiratory Practicum III | 5 |
RESP 3335 | Respiratory Practicum IV | 5 |
Total Credits | 41 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements (w/o General Education) | 9 | |
General Education | 37 | |
Major Requirements (w/o General Education) | 41 | |
Free Electives | 0 | |
Total Credits | 87 |