A.A.S. Medical Assisting
(2.5 Years)
All Medical Assisting courses (i.e., HO, HIT, and MA) must be completed with a "B-" or better. Other required courses, including general education requirements, must be completed with a "C" or better.
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 | 3 | |
Objective 6- PSYC 1101 | 3 | |
BIOL 1101 & 1101L | Biology I and Biology I Lab | 3-4 |
or BIOL 1100 | Concepts of Biology | |
Total Credits | 15-16 |
1 | See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog. |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
HIT 2205 | ICD 10 CM Coding | 3 |
HIT 2209 | CPT Coding | 3 |
HO 1106 | Medical Terminology | 2 |
or HCA/CPH 2210 | Medical Terminology and Communication | |
HO 1107 | Medical Law and Ethics | 3 |
or HCA 4475 | Health Law and Bioethics | |
HO 2208 | Introduction to Pathology | 3 |
or BIOL 2229 | Introduction to Pathobiology | |
HO 2209 | Principles of Drugs and Their Uses | 3 |
MA 1104 | Introduction to Medical Assisting Administrative | 4 |
MA 2200 | Clinical Medical Assisting I | 4 |
MA 2202 | Administration of Medications and Phlebotomy | 4 |
MA 2203 | Computers in Medical Assisting Administrative | 6 |
MA 2204 | Clinical Externship | 6 |
MA 2204S | Clinical Externship Seminar | 1 |
MA 2205 | Clinical Medical Assisting II | 4 |
MA 2206 | Administrative Externship | 2 |
MA 2206S | Externship Seminar | 1 |
MA 2207 | Professional Development | 1 |
MA 2208 | Clinical Medical Assisting III | 4 |
Choose one of the following: | 4-8 | |
Introduction to Anatomy and Physiology | ||
OR | ||
Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab | ||
Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab | ||
AND | ||
Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | ||
Total Credits | 58-62 |
Degree Totals
Code | Title | Credits |
---|---|---|
General Education | 15-16 | |
Program Admissions Requirements | 0 | |
Major Requirements | 58-62 | |
Free Electives | 0 | |
Total Credits | 73-78 |