A.A.S. Medical Assisting
(2.5 Years)
All Medical Assisting courses (i.e., HO, HIT, and MA) must be completed with a "B-" or better. Other required courses, including general education requirements, must be completed with a "C" or better.
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 3 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 5 - See Major Requirements | 4 | |
| Objective 6- PSYC 1101 | 3 | |
| Total Credits | 16 | |
- 1
See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| HIT 2205 | ICD 10 CM Coding | 3 |
| HIT 2209 | CPT Coding | 3 |
| HO 1106 | Medical Terminology | 2 |
| or HCA/CPH 2210 | Medical Terminology and Communication | |
| HO 2208 | Introduction to Pathology | 3 |
| or BIOL 2229 | Introduction to Pathobiology | |
| HO 2209 | Principles of Drugs and Their Uses | 3 |
| MA 2200 | Clinical Medical Assisting I | 4 |
| MA 2201 | Electronic Health Records & Documentation in Medical Assisting | 6 |
| MA 2202 | Administration of Medications and Phlebotomy | 4 |
| MA 2205 | Clinical Medical Assisting II | 4 |
| MA 2208 | Clinical Medical Assisting III | 4 |
| MA 2209 | Professional Practices for Medical Assistants | 3 |
| MA 2210 | Medical Assisting Practicum | 4 |
| PSYC 1101 | Introduction to Psychology (Partially Satisfies General Education Objective 6) | 3 |
| Choose one of the following series: | 8 | |
| Introduction to Anatomy and Physiology | ||
AND | ||
| Biology I and Biology I Lab (Objective 5) | ||
| OR | ||
| Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab (Objective 5) | ||
AND | ||
| Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
| Total Credits | 54 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admissions Requirements | 0 | |
| General Education | 16 | |
| Major Requirements (General Education Courses Removed) | 47 | |
| Free Electives | 0 | |
| Total Credits | 63 | |
