A.A.S. Industrial Cybersecurity Engineering Technology
(2 Years)
Program Objectives:
-
Identify and respond to security concerns relating to operational cyber-physical systems.
-
Coordinate among key stakeholders for matters dealing with the security of cyber-physical systems.
-
Promote stakeholder awareness and education relating to cyber-physical systems security.
-
Establish optimal policies for managing risk in cyber-physical systems.
-
Use security criteria to influence technology selection and deployment.
Student Outcomes:
-
Apply the fundamental principles of cyber-physical systems.
-
Explain the need and purpose of securing cyber-physical systems.
-
Identify common weaknesses in cyber-physical systems.
-
Evaluate the security of cyber-physical systems by applying pertinent recognized standards.
-
Propose practices for managing cyber-physical systems risk.
-
Implement techniques for defending cyber-physical systems.
Program Admissions Requirements
Students must meet with the Program Coordinator prior to beginning course work.
Placement Test | English | Math |
---|---|---|
ACT | 14 | 19 |
SAT | 360 | 500 |
ALEKS | 30 | |
AccuPlacer | 232 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Writing and Rhetoric I | ||
or ENGL 1101P | Writing and Rhetoric I Plus | |
or ENGL 1102 | Writing and Rhetoric II | |
Objective 2 | 3 | |
Fundamentals of Oral Communication | ||
Objective 3 - Choose MATH 1143, MATH 1153, MATH 1160, MATH 1170, or MGT 2216 | 3 | |
Objective 6 | 3 | |
Any unfilled objective | 4 | |
Elements of Physics and Elements of Physics Laboratory | ||
Total Credits | 16 |
Major Requirements
Code | Title | Credits |
---|---|---|
ESET 0100 | Engineering Technology Orientation | 1 |
ESET 0100L | Engineering Technology Orientation Lab | 1 |
ESET 0181 | Information Technology - Operational Technology Fundamentals | 3 |
ESET 0282 | Introduction to Networking | 3 |
CYBR 3383 | Security Design for Cyber-Physical Systems | 3 |
CYBR 3384 | Risk Management for Cyber-Physical Systems | 3 |
CYBR 4481 | Defending Critical Infrastructure and Cyber Physical Systems | 3 |
CYBR 4486 | Network Security for Industrial Environments | 3 |
CYBR 4487 | Professional Development and Certification | 3 |
CYBR 4489 | Capstone in Industrial Cybersecurity | 3 |
Choose one of the following: | ||
ESET 0121 & 0121L | Basic Electricity and Electronics and Basic Electricity and Electronics Laboratory | 4 |
or ESET 0101/0102 | Electrical Circuits I | |
Choose one of the following: | ||
ESET 0140 | Applied Technical Intermediate Algebra (Recommended) | 5 |
or ESET 0141/0142 | Applied Mathematics I | |
Choose a minimum of twelve (12) credits from the following: | 12 | |
Introduction to Energy Systems | ||
Introduction to Energy Systems Laboratory | ||
Electrical Systems and Motor Control Theory | ||
Electrical Systems and Motor Control Theory Laboratory | ||
Thermal Cycles and Heat Transfer | ||
Nuclear Steam Supply Systems | ||
Process Control Theory | ||
Digital Control Theory | ||
Process Control Devices Laboratory | ||
Digital Control Systems Laboratory | ||
Practical Process Measurements and Control | ||
Reactor Theory Safety and Design | ||
Electrical Engineering Technology I | ||
Electrical Engineering Technology I Laboratory | ||
Electrical Automation Theory | ||
Electrical Automation Laboratory | ||
Choose one of the following: | ||
MATH 1153 | Statistical Reasoning | 3 |
or MATH 1143 | College Algebra | |
or MATH 1160 | Survey of Calculus | |
or MATH 1170 | Calculus I | |
or MGT 2216 | Business Statistics | |
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory | 4 |
Total Credits | 54 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 16 | |
Major Requirements (Required General Education credits removed.) | 47 | |
Free Electives | ||
Total Credits | 63 |