A.A.S. Civil Engineering Technology
(2 Years)
Program Admissions Requirements
There are no program admission requirements for the AAS in Civil Engineering Technology
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 - MATH 1153 | 3 | |
Objective 6- ECON 1100 or ECON 2201 or ECON 2202 | 3 | |
Any unfilled objective- PHYS 1101 | 3 | |
Total Credits | 15 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
CET 1111 | Beginning CAD | 3 |
CET 1112 | Beginning Surveying | 3 |
CET 1121 | Civil 3D Drafting | 3 |
CET 1122 | Intermediate Surveying and Spatial Analysis | 3 |
CET 2216 | Route Survey and GPS Fundamentals | 3 |
CET 2226 | Construction Surveying | 3 |
CET 2228 | Principles of GIS | 3 |
CET 2232 | Plan Reading and Worksite Safety | 3 |
CET 2243 | Public Works | 3 |
CET 2250 | Unmanned Aerial Systems/Imagery Analysis | 3 |
CET 2251 | Introduction to Legal Descriptions | 1 |
GEMT 3312 | Public Land Surveying | 3 |
Complete either this course: | 5 | |
College Algebra and Trigonometry | ||
OR these two courses: | ||
College Algebra | ||
Trigonometry | ||
Complete either these three courses: | 7-11 | |
Materials Testing I | ||
Materials Testing II | ||
Materials Theory | ||
OR these three courses: | ||
Civil and Geomatics Engineering Technology I | ||
Civil and Geomatics Engineering Technology II | ||
Survey Computations | ||
Required General Education courses | ||
ECON 1100 | Economic Issues (Each of these 3 courses partially satisfies General Education Objective 6.) | 3 |
or ECON 2201 | Principles of Macroeconomics | |
or ECON 2202 | Principles of Microeconomics | |
MATH 1153 | Statistical Reasoning | 3 |
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory | 4 |
Total Credits | 56-60 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 15 | |
Major Requirements | 46-56 | |
Free Electives | 0 | |
Total Credits | 61-71 |