A.A.S. Civil Engineering Technology
(2 Years)
Program Admissions Requirements
There are no program admission requirements for the AAS in Civil Engineering Technology
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 - MATH 1153 | 3 | |
Objective 6 | 3 | |
Any unfilled objective | 3 | |
Total Credits | 15 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
CET 0111 | Drawing with CAD | 3 |
CET 0112 | Beginning Survey | 3 |
CET 0121 | Civil Engineering Technology Drafting | 3 |
CET 0122 | Intermediate Surveying and Spatial Analysis | 3 |
CET 0216 | Route Survey and GPS Fundamentals | 3 |
CET 0226 | Construction Surveying | 3 |
CET 0228 | Principles of GIS | 3 |
CET 0232 | Plan Reading and Worksite Safety | 3 |
CET 0243 | Public Works | 3 |
CET 0250 | Unmanned Aerial Systems/Imagery Analysis | 3 |
CET 0251 | Introduction to Legal Descriptions | 1 |
GEMT 3312 | Public Land Surveying | 3 |
Complete either this course: | 5-6 | |
College Algebra and Trigonometry | ||
OR these two courses: | ||
Applied Mathematics I | ||
Applied Mathematics II | ||
Complete either these two courses: | 7-8 | |
Materials Testing I | ||
Materials Testing II | ||
OR these three courses: | ||
Civil and Geomatics Engineering Technology I | ||
Civil and Geomatics Engineering Technology II | ||
Survey Computations | ||
Required General Education courses | ||
ECON 1100 | Economic Issues (Each of these 3 courses partially satisfies General Education Objective 6.) | 3 |
or ECON 2201 | Principles of Macroeconomics | |
or ECON 2202 | Principles of Microeconomics | |
MATH 1153 | Statistical Reasoning | 3 |
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory | 4 |
Total Credits | 56-58 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 15 | |
Major Requirements | 46-56 | |
Free Electives | 0 | |
Total Credits | 61-71 |