(2 Years)
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
Total Credits | 15 |
Major Requirements
Course List
Code |
Title |
Credits |
ACRR 1101 | Introduction to Collision Repair Safety | 2 |
ACRR 1102 | Introduction to Welding for Collision Repair | 1 |
ACRR 1103 | Introduction to Welding for Collision Repair Lab | 2 |
ACRR 1104 | Fundamentals of Auto Collision Repair and Refinishing | 3 |
ACRR 1105 | Detailing and Polishing | 2 |
ACRR 1106 | Minor Collision Repair Theory | 1 |
ACRR 1107 | Minor Collision Repair Lab | 2 |
ACRR 1108 | Fundamentals of Auto Collision Repair and Refinishing Lab | 3 |
ACRR 1160 | Advanced Refinishing I | 8 |
ACRR 1161 | Advanced Refinishing II | 8 |
ACRR 1162 | Advanced Refinishing III | 8 |
or ACRR 2252 | Internship |
ACRR 2210 | Advanced Collision Repair I | 8 |
ACRR 2211 | Advanced Collision Repair II | 8 |
ACRR 2212 | Advanced Collision Repair III | 8 |
or ACRR 2252 | Internship |
Total Credits | 64 |
Degree Totals
Course List
Code |
Title |
Credits |
| 15 |
| 0 |
| 64 |
| 0 |
Total Credits | 79 |
Major Academic Plan (MAP)