B.S. Nursing - Traditional
Program Admission Requirements
There are two sets of admission requirements: Set A must be completed before application to the program; Set B must be completed before beginning the program. Every prospective student must meet with the Nursing advisor to be eligible to apply to the program.
Set A Program Admission Requirements
Code | Title | Credits |
---|---|---|
Courses listed in Set A must be completed with a minimum combined GPA of 3.0 at the time the application is submitted. | ||
All courses listed in Set A must be completed with a minimum grade of "C" (2.0) or higher. | ||
BIOL 2233 & 2233L | Principles of Microbiology and Principles of Microbiology Lab | 4 |
BIOL 2227 & 2227L | Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab 1 | 4 |
or BIOL 3301/3301L | Advanced Human Anatomy and Physiology 1 | |
BIOL 2228 & 2228L | Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | 4 |
or BIOL 3302/3302L | Advanced Human Anatomy and Physiology 2 | |
CHEM 1101 | Introduction to Chemistry (Partially satisfies General Education Objective 5) | 3 |
or CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab | |
PSYC 1101 | Introduction to Psychology (Partially satisfies General Education Objective 6) | 3 |
PSYC 2225 | Child Development | 3 |
Cultural Diversity Course (Satisfies General Education Objective 9) | 3 | |
Total Credits | 24 |
1 | BIOL 3301/BIOL 3301L requires BIOL 1101/BIOL 1101L or BIOL 2227/BIOL 2227L as a prerequisite. Either BIOL 1101/BIOL 1101L or BIOL 2227/BIOL 2227L will partially fulfill General Education Objective 5. |
Set B Program Admission Requirements
Code | Title | Credits |
---|---|---|
Students must complete courses listed in Set B with a combined GPA of 3.0 before starting the Nursing program. Failure to maintain a 3.0 GPA will result in revocation of program admission. | ||
All courses listed in Set B must be completed with a minimum grade of "C" (2.0) or higher. | ||
BIOL 2229 | Introduction to Pathobiology | 3 |
or BIOL 3306 | Advanced Pathobiology | |
CHEM 1102 | Essentials of Organic and Biochemistry (Partially satisfies General Education Objective 5) | 3 |
CHEM 1103 | Essentials of Organic and Biochemistry Laboratory (Partially satisfies General Education Objective 5) | 1 |
NTD 3340 | Nutrition for Health Professionals | 3 |
LLIB 1115 | Introduction to Information Research (Free Electives) | 3 |
PHIL 2230 | Medical Ethics | 3 |
MATH 1153 | Statistical Reasoning (Satisfies General Education Objective 3) | 3 |
Total Credits | 19 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Prospective nursing students must fulfill all university General Education requirements before starting the program. | ||
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 - MATH 1153 1 | 3 | |
Objective 4 | 6 | |
Objective 5 - BIOL 2227/BIOL 2227L; | 7 | |
and CHEM 1101 2 | ||
Objective 6 - PSYC 1101 2 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 - LLIB 1115 | ||
Objective 9 - Cultural Diversity Course | 3 | |
Total Credits | 37 |
1 | “P” courses are equivalent to the original course. |
2 | See University General Education Requirements for Objectives not met by major requirements. Students who have completed advanced placement tests for CHEM 1101 or PSYC 1101 may have these requirements waived. Please review the CLEP and Advanced Placement credit information located at: https://www.isu.edu/registrar/credit-by-exam/. |
Major Requirements
Code | Title | Credits |
---|---|---|
DHS 4426 | Evidence Based Research in Health Sciences | 3 |
or NURS 3330 | Evidence-Based Nursing Practice | |
NURS 3100 | Professional Nursing | 2 |
NURS 3110 | Fundamentals of Nursing | 3 |
NURS 3120 & 3120L | Health Assessment and Health Assessment Lab | 3 |
NURS 3130 | Adult Health Nursing I | 3 |
NURS 3130C | Adult Health Nursing I Clinical | 4 |
NURS 3150C | Integration of Fundamental Nursing and Health Assessment (ABSN, TBSN) | 3 |
NURS 4130 | Adult Health Nursing II | 4 |
NURS 4130C | Adult Health II Clinical (ABSN, TBSN) | 2 |
NURS 4140 | Child Health Nursing | 3 |
NURS 4150 | Women and Childbearing Family Nursing | 2 |
NURS 4150C | Women and Childbearing Family Nursing Clinical | 2 |
NURS 4160 | Mental Health Nursing | 3 |
NURS 4160C | Mental Health Nursing Clinical | 2 |
NURS 4180 | Foundations of Health Informatics for Nursing (TBSN, CBSN) | 1 |
NURS 4200 | Population Health Nursing | 3 |
NURS 4200C | Population Health Nursing Clinical | 2 |
NURS 4220 | Leadership and Management in Nursing | 3 |
NURS 4420 | Professional Nursing Capstone (ABSN, TBSN) | 2 |
NURS 4440 | Professional Nursing Synthesis (ABSN, TBSN, CBSN) | 2 |
DHS 3315 | Pharmacology for Nursing | 4 |
Students must earn a "C" (2.0) or better in their coursework, and must maintain a cumulative grade point average (GPA) of "C" (2.0) or higher. | ||
Total Credits | 56 |
Degree Totals
Code | Title | Credits |
---|---|---|
Set A Program Admissions Requirements (Required General Education credits removed) | 11 | |
Set B Program Admissions Requirements (Required General Education credits removed) | 13 | |
General Education | 37 | |
Nursing Major Requirements | 56 | |
Upper Division Free Electives | 0 | |
Free Electives | 3 | |
Total Credits | 120 |