A.A.S. Civil Engineering Technology
(2 Years)
Program Admissions Requirements
| Placement Test | Math |
|---|---|
| SAT | 500 |
| ACT | 19 |
| ALEKS | 30 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 3 | |
| Objective 2 | 3 | |
| Objective 3 - MATH 1153 1 | 3 | |
| Objective 6 | 3 | |
| Any unfilled objective - PHYS 1101 | 3 | |
| Total Credits | 15 | |
- 1
“P” courses are equivalent to the original course.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| CET 1111 | Beginning CAD | 3 |
| CET 1112 | Beginning Surveying | 3 |
| or CE 3301 | Surveying | |
| CET 1121 | Civil 3D Drafting | 3 |
| CET 1122 | Intermediate Surveying and Spatial Analysis | 3 |
| CET 2216 | Route Survey and GPS Fundamentals | 3 |
| CET 2220 | Statics and Strength of Materials | 3 |
| CET 2226 | Construction Surveying | 3 |
| CET 2228 | Principles of GIS | 3 |
| CET 2232 | Plan Reading and Worksite Safety | 3 |
| CET 2243 | Public Works | 3 |
| CET 2251 | Introduction to Legal Descriptions | 1 |
| GEMT 3313 | Surveying Software Applications | 3 |
| Complete either this course: | 5 | |
| Precalculus | ||
OR these two courses: | ||
| Precalculus I: Algebra | ||
| Precalculus II: Trigonometry | ||
| Complete either these two courses: | 7-8 | |
| Materials Testing I | ||
| Materials Testing II | ||
OR these three courses: | ||
| Civil and Geomatics Engineering Technology I | ||
| Civil and Geomatics Engineering Technology II | ||
| Materials Theory | ||
| Required General Education courses | ||
| MATH 1153 | Statistical Reasoning (Satisfies General Education Objective 3) | 3 |
| PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory (Partially Satisfies General Education Objective 5 ) | 4 |
| Total Credits | 53-54 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 15 | |
| Major Requirements | 46-47 | |
| Free Electives | 0 | |
| Total Credits | 61-62 | |
