A.A.S. Unmanned Aerial Systems
(2 Years)
Program Admissions Requirements
Placement Test | English | Math |
---|---|---|
SAT | 360 | 500 |
ACT | 14 | 19 |
Aleks | -- | 20 |
Accuplacer | 232 | -- |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Writing and Rhetoric I | ||
or ENGL 1101P | Writing and Rhetoric I Plus | |
or ENGL 1102 | Writing and Rhetoric II | |
Objective 2 | 3 | |
Fundamentals of Oral Communication | ||
Objective 3 | 3 | |
Objective 6 | 3 | |
Any unfilled objective | 4 | |
Elements of Physics and Elements of Physics Laboratory | ||
Total Credits | 16 |
Major Requirements
Code | Title | Credits |
---|---|---|
UAS 0100 | Introduction to Unmanned Aerial Systems | 1 |
UAS 0110 | Applied Mathematics and Electronics for Unmanned Systems | 3 |
UAS 0115 | Flight Theory | 3 |
UAS 0120 | Flight Laboratory I | 4 |
UAS 0150 | Unmanned Systems Design | 2 |
UAS 0155 | Flight Control and Subsystems | 4 |
UAS 0170 | Flight Laboratory II | 4 |
UAS 0200 | Advanced Electronics and Payload for Unmanned Systems | 4 |
UAS 0225 | Flight Laboratory III | 5 |
UAS 0228 | Principles of GIS | 3 |
UAS 0240 | Avionics and Sensors for UAS | 3 |
UAS 0250 | Imagery Analysis | 3 |
UAS 0252 | Ground Control Points for Unmanned Aerial Systems | 1 |
UAS 0255 | Autopilot Theory | 3 |
UAS 0270 | Autopilot Laboratory | 5 |
UAS 0282 | Introduction to Rapid Prototyping | 2 |
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory | 4 |
Total Credits | 54 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 16 | |
Major Requirements (w/o gen eds) | 50 | |
Free Electives | ||
Total Credits | 66 |