B.S. Surveying and Geomatics Engineering Technology
To declare a major in Surveying and Geomatics Engineering Technology, a student must have completed an AAS Degree in Civil Engineering Technology at ISU or equivalent, or have permission of the program coordinator. Students will meet with an advisor prior to the third year of the program to declare the major. For further details, please consult faculty of the Surveying and Geomatics Engineering Technology program.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1- ENGL 1101, ENGL 1102 1 | 6 | |
Objective 2- COMM 1101 | 3 | |
Objective 3- MATH 1153 | 3 | |
objective 4- PHIL 1103 | 6 | |
Objective 5- PHYS 1101/phsy 1101l | 7 | |
Objective 6- ECON 1100, ECON 2201, ECON 2202 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7- HIST 1118 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
1 | “P” courses are equivalent to the original course. |
The following courses are required for a Bachelor of Science degree.
Code | Title | Credits |
---|---|---|
CET 1111 | Beginning CAD | 3 |
or CE 1105 | Engineering Graphics | |
CET 1112 | Beginning Surveying | 3 |
CET 1121 | Civil 3D Drafting | 3 |
CET 1122 | Intermediate Surveying and Spatial Analysis | 3 |
CET 2216 | Route Survey and GPS Fundamentals | 3 |
CET 2226 | Construction Surveying | 3 |
CET 2228 | Principles of GIS | 3 |
CET 2232 | Plan Reading and Worksite Safety | 3 |
CET 2243 | Public Works | 3 |
CET 2250 | Unmanned Aerial Systems/Imagery Analysis | 3 |
CET 2251 | Introduction to Legal Descriptions | 1 |
Complete these two courses: | 5 | |
College Algebra | ||
Trigonometry | ||
OR this course: | ||
College Algebra and Trigonometry | ||
Complete either these two courses: | 7-8 | |
Materials Testing I | ||
Materials Testing II | ||
OR these three courses: | ||
Civil and Geomatics Engineering Technology I | ||
Civil and Geomatics Engineering Technology II | ||
Survey Computations | ||
ENGL 3307 | Professional and Technical Writing | 3 |
GEMT 3310 | Boundary Control and Legal Principles | 3 |
GEMT 3311 | Advanced Surveying | 3 |
GEMT 3312 | Public Land Surveying | 3 |
GEMT 3313 | Surveying Software Applications | 2 |
GEMT 3314 | Research and Evidence in Surveying | 3 |
GEMT 3315 | Surveying Adjustments | 3 |
GEMT 3317 | Subdivision Planning and Platting | 2 |
GEMT 3319 | Writing Legal Descriptions | 1 |
GEMT 4400 | Essentials of Surveying | 2 |
GEMT 4411 | Geodesy | 3 |
GEMT 4415 | Survey Office Practice | 3 |
GEMT 4416 | Surveying Project | 2 |
GEMT 4430 | GPS Principles and Applications | 3 |
MATH 1170 | Calculus I | 4 |
MATH 1175 | Calculus II | 4 |
Select ONE of the following: | 3 | |
Principles of Photogrammetry | ||
Remote Sensing | ||
Select ONE of the following: | 3 | |
Principles of Cartography | ||
Advanced Geographic Information Systems | ||
Information Technology for GIS | ||
General Education Requirements | ||
COMM 1101 | Fundamentals of Oral Communication (Satisfies General Education Objective 2) | 3 |
ENGL 1101 | Writing and Rhetoric I (Partially satisfies General Education Objective 1) | 3 |
or ENGL 1101P | Writing and Rhetoric I Plus | |
ENGL 1102 | Writing and Rhetoric II (Partially satisfies General Education Objective 1) | 3 |
MATH 1153 | Statistical Reasoning (Satisfies General Education Objective 3) | 3 |
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory (Partially satisfies General Education Objective 5) | 4 |
HIST 1118 | US History and Culture (Satisfies General Education Objective 7) | 3 |
ECON 1100 | Economic Issues (Each of these 3 courses partially satisfy General Education Objective 6) | 3 |
or ECON 2201 | Principles of Macroeconomics | |
or ECON 2202 | Principles of Microeconomics | |
PHIL 1103 | Introduction to Ethics (Partially satisfies General Education Objective 4) | 3 |
Other General Education Objective courses | 12 | |
Total Credits | 130-131 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 37 | |
Major Requirements (w/o General Education) | 93-94 | |
Free Electives | 0 | |
Total Credits | 130-131 |