A.A.S. Physical Therapist Assistant
(2 Years)
Program Admissions Requirements
There are no program admission requirements for the AAS in Physical Therapist Assistant
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 - MATH 1153 preferred 1 | 3 | |
Objective 6 - PSYC 1101 | 3 | |
BIOL 1101 & 1101L | Biology I and Biology I Lab | 4 |
Total Credits | 16 |
1 | Please see advisor for more information. “P” courses are equivalent to the original course. |
Major Requirements
Code | Title | Credits |
---|---|---|
HO 1106 | Medical Terminology | 2 |
or CPH 2210 | Medical Terminology and Communication | |
or HCA 2210 | Medical Terminology and Communication | |
HO 1107 | Medical Law and Ethics | 3 |
or HCA 4475 | Health Law and Bioethics | |
PSYC 1101 | Introduction to Psychology | 3 |
BIOL 1101 & 1101L | Biology I and Biology I Lab | 4 |
Choose one of the following sequences: | 4 | |
Introduction to Anatomy and Physiology | ||
OR | ||
Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab | ||
AND | ||
Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | ||
OR | ||
Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab | ||
AND | ||
Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
Choose one of the following: | 3 | |
Introduction to Pathology | ||
Introduction to Pathobiology | ||
Advanced Pathobiology | ||
Program Specific Courses: | ||
PTA 1104 | Introduction to Kinesiology | 3 |
PTA 1105 | Introduction to Physical Therapy | 1 |
PTA 1106 | Applied Kinesiology | 3 |
PTA 1107 | Procedures I | 5 |
PTA 1108 | Procedures II | 5 |
PTA 2202 | Physical Therapy Assessment | 4 |
PTA 2204 | Seminar | 2 |
PTA 2205 | Therapeutic Interventions for Musculoskeletal Disorders | 3 |
PTA 2206 | Therapeutic Interventions for Neurological Disorders | 2 |
PTA 2207 | Pediatric Rehabilitation | 1 |
PTA 2213 | Clinical Affiliation I | 7 |
PTA 2214 | Clinical Affiliation II | 7 |
Total Credits | 62 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 16 | |
Major Requirements (Required General Education not included.) | 55 | |
Free Electives | 0 | |
Total Credits | 71 |