A.A.S. Information Technology Systems
(2 Years)
Program Admissions Requirements
Contact College of Technology Student Services at (208) 282-2622.
Placement Test | Math |
---|---|
SAT | 360 |
ACT | 14 |
ALEKS | 14 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 - TGE 1140 recommended | 3 | |
Objective 6 - TGE 1150 recommended | 3 | |
Any unfilled objective | 3 | |
Total Credits | 15 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
ITS 1105 | Computer Hardware | 1 |
ITS 1120 | Introduction to Linux | 3 |
ITS 1125 | Introduction to VMWare | 3 |
ITS 1135 | Windows Desktop Operating Systems | 3 |
ITS 1150 | Networking I | 4 |
ITS 1165 | Cybersecurity | 3 |
ITS 1180 | Network Operating Systems I | 4 |
Complete either this course: | 7 | |
Information Technology Internship | ||
OR this course: | ||
Internship 1 | ||
ITS 2215 | Networking II | 4 |
ITS 2218 | PowerShell Scripting | 3 |
ITS 2220 | Networking III | 4 |
ITS 2235 | Network Operating Systems II | 4 |
ITS 2280 | Network Operating Systems III | 4 |
TGE 1158 | Employment Strategies | 2 |
Total Credits | 49 |
- 1
May be repeated multiple times to reach 7 credits.
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 15 | |
Major Requirements (Required General Education credits removed.) | 49 | |
Free Electives | 0 | |
Total Credits | 64 |