A.A.S. Health Information Technology
(2 Years)
All required courses must be completed with a grade of “C” or better.
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
Code | Title | Credits |
---|---|---|
Objective 1- ENGL 1101 2 | 3 | |
Objective 2- COMM 1101 | 3 | |
Objective 3- MATH 1123 or MATH 1153 2 | 3 | |
Objective 6- PSYC 1101 | 3 | |
Additional General Education courses | 3 | |
Total Credits | 15 |
- 1
See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog.
- 2
“P” courses are equivalent to the original course.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
HO 1106 | Medical Terminology | 2 |
or HCA/CPH 2210 | Medical Terminology and Communication | |
HO 1107 | Medical Law and Ethics | 3 |
or HCA 4475 | Health Law and Bioethics | |
HO 1111 | Introduction to Anatomy and Physiology | 4 |
OR | ||
Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab and Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
OR | ||
Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab and Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | ||
HO 2208 | Introduction to Pathology | 3 |
or BIOL 2229 | Introduction to Pathobiology | |
or BIOL 3306 | Advanced Pathobiology | |
HO 2209 | Principles of Drugs and Their Uses | 3 |
HIT 2202 | Health Information I | 4 |
HIT 2204 | Health Information II | 4 |
HIT 2205 | ICD 10 CM Coding | 3 |
HIT 2206 | ICD 10 PCS Coding | 3 |
HIT 2207 | Supervised Professional Practice II | 4 |
HIT 2209 | CPT Coding | 3 |
HIT 2213 | Advanced Coding and Revenue Cycle Management | 4 |
HIT 2215 | Introduction to Reimbursement | 2 |
HIT 2216 | Healthcare Statistics and Data Management Analytics | 3 |
HIT 2217 | Quality Improvement | 3 |
HIT 2220 | Informatics Technology I | 3 |
HIT 2224 | Informatics Technology II | 3 |
Total Credits | 54 |
Degree Totals
Code | Title | Credits |
---|---|---|
General Education | 15 | |
Program Admissions Requirements | 0 | |
Major Requirements | 54 | |
Free Electives | 0 | |
Total Credits | 69 |