A.T.C. Computer Aided Design Drafting
(2 Years)
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| CADD 1101 | Drafting Technology Theory I | 2 |
| CADD 1108 | Introduction to CAD | 4 |
| CADD 1109 | Drafting Applied Algebra | 2 |
| CADD 1111 | Drafting Technology Theory II | 2 |
| CADD 1119 | Drafting Applied Descriptive Geometry | 2 |
| CADD 1121 | Mechanical Drafting Technology Theory I | 2 |
| CADD 1122 | Mechanical Drafting Technology Lab I | 3 |
| CADD 1129 | Drafting Applied Analytic Geometry | 2 |
| CADD 1137 | Mechanical Drafting Technology Theory II | 2 |
| CADD 1138 | Mechanical Drafting Technology Laboratory II | 3 |
| CADD 1139 | Drafting Applied Trigonometry | 2 |
| CADD 2207 | Architectural Design Theory I | 2 |
| CADD 2208 | Architectural Design Laboratory I | 3 |
| CADD 2209 | Estimation Concepts | 2 |
| CADD 2217 | Architectural Design Theory II | 2 |
| CADD 2218 | Architectural Design Laboratory II | 3 |
| CADD 2227 | Structural Steel Drafting Theory | 2 |
| CADD 2228 | Structural Steel Drafting Laboratory | 3 |
| CADD 2247 | Design Integration Theory | 2 |
| CADD 2248 | Design Integration Laboratory | 3 |
| TGE 1158 | Employment Strategies | 2 |
| COMM 1101 | Fundamentals of Oral Communication 1 | 3 |
| ENGL 1101 | Writing and Rhetoric I 1 | 3 |
| or ENGL 1101P | Writing and Rhetoric I Plus | |
| Total Credits | 56 | |
- 1
Contributes to a General Education requirement.
