A.S. Registered Nursing
2-Year Program, including prerequisite courses
This is an academic Associate of Science degree program that provides classroom, laboratory, and clinical practicum instruction which prepares graduates to write the NCLEX-RN examination. Successfully passing this examination is a prerequisite for registered nurse licensure. Graduates from this program may articulate into programs offering B.S. and/or M.S. degrees in Nursing.
The courses listed below are specific to Idaho State University. Equivalent courses from other institutions will be individually evaluated and transferred in as appropriate.
Program Admissions Requirements
| Code | Title | Credits |
|---|---|---|
| Objective 3 (MATH 1153 preferred.) | 3 | |
| Choose one of the following sequences: 1 | 8 | |
| Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab (Partially fulfills Objective 5) | ||
| Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
or | ||
| Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab 2 | ||
| Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | ||
| NTD 2239 | Nutrition (Partially fulfills Objective 5) | 3 |
| or NTD 3340 | Nutrition for Health Professionals | |
| PSYC 1101 | Introduction to Psychology (Partially fulfills Objective 6) | 3 |
| LLIB 1115 | Introduction to Information Research (Fulfills Objective 8) | 3 |
| All remaining General Education requirements must be completed. | 21 | |
| COMM 1101, ENGL 1101, and ENGL 1102 must be completed with a grade of C or better. | ||
| All prerequisite courses must be completed with a grade of C or better. | ||
| A cumulative grade point average (GPA) of at least 2.5 for all post-secondary education is required. | ||
| Active, unrestricted licensure to practice as an LPN in the State of Idaho. | ||
| Current CPR certification (AHA or American Red Cross only). | ||
| Proof of successful completion of IV Therapy course. | ||
| Proof of current immunization and verified good health status per program policy upon conditional acceptance into the program. | ||
| Background check and drug screening per department policy upon conditional acceptance into the program. | ||
| Total Credits | 41 | |
- 1
Or other approved anatomy and physiology course sequence.
- 2
Students taking BIOL 3301/3301L at ISU will need to take one of the prerequisites, BIOL 1101/BIOL 1101L or BIOL 2227/BIOL 2227L.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 - MATH 1153 preferred. | 3 | |
| Objective 4 | 6 | |
| Objective 5 - BIOL 2227/BIOL 2227L and NTD 2239 | 7 | |
| Objective 6 - PSYC 1101 and one other | 6 | |
| Objective 8 - LLIB 1115 | 3 | |
| Objective 9 | 3 | |
| Total Credits | 37 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| ADRN 2210 | Nursing Transition | 1 |
| ADRN 2211 | Mental Health Nursing | 2 |
| ADRN 2212 | Clinical Foundations of Nursing III | 1 |
| ADRN 2214 | Community Health Nursing | 1 |
| ADRN 2220 & 2220L | Health Assessment and Health Assessment Lab | 3 |
| ADRN 2232 | Family Nursing | 2 |
| ADRN 2230 | Medical and Surgical Nursing III | 2 |
| ADRN 2231 | Clinical Foundations of Nursing IV | 3 |
| ADRN 2233 | Medical and Surgical Nursing IV | 2 |
| ADRN 2240 | Leadership for the Professional Nurse | 1 |
| ADRN 2245 | Clinical Foundations of Nursing V | 3 |
| Progression | ||
| The student is required to earn a grade of “C” or better in all ADRN courses and is required to maintain a GPA of 2.0 or better in order to remain in the program. All non-nursing courses must be completed prior to the start of the final (summer) semester. | ||
| Total Credits | 21 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements (Required General Education credits removed.) | 4 | |
| General Education | 37 | |
| Major Requirements (Required General Education credits removed.) | 21 | |
| Free Electives | 0 | |
| Total Credits | 62 | |
