B.A. Geology
Program Admissions Requirements
There are no program admission requirements for the BA in Geology
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 - MATH 1143 or MATH 1147 1 | 3 | |
| Objective 4 | 6 | |
| Objective 5 - CHEM 1111, CHEM 1111L | 8 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 - GEOL 1107 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 38 | |
- 1
"P" courses are equivalent to the original course.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab (Partially satisfies General Education Objective 5) 1 | 5 |
| Choose one of the following: | 5 | |
| Precalculus I: Algebra and Precalculus II: Trigonometry (Satisfies General Education Objective 3) 2 | ||
| Precalculus | ||
| GEOL 1107 | Real Monsters (Satisfies General Education Objective 7) 3 | 3 |
| GEOL 2204 & 2204L | Fluid Earth and Fluid Earth Lab | 4 |
| GEOL 2205 & 2205L | Solid Earth and Solid Earth Lab | 4 |
| GEOL 3310 | Geologic Field Methods | 3 |
| GEOL 3313 | Earth Materials I | 4 |
| GEOL 3315 | Evolution of the Earth's Surface | 4 |
| GEOL 3392 | Geosciences Careers Seminar | 1 |
| GEOL 4403 & 4403L | Principles of Geographic Information Systems and Principles of GIS Laboratory | 3 |
| GEOL 4421 | Structural Geology | 4 |
| GEOL 4452 | Sedimentation-Stratigraphy | 4 |
| GEOL 4456 | Geology of Idaho | 2-3 |
| or GEOL 4458 | Geology of North America | |
| Plus at least one other upper division geoscience class to equal 40 GEOL credits. | ||
| Total Credits | 50 | |
- 2
MATH 1143, MATH 1147, or equivalent, is required for CHEM 1111; MATH 1143 and MATH 1144 or MATH 1147, or equivalent, is required for GEOL 4421.
- 3
Transfer students may substitute other appropriate courses for GEOL 1107 with the permission of the Geosciences Department Chair or Geosciences Undergraduate Advisor.
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 38 | |
| Major Requirements (Required General Education credits removed.) | 39 | |
| Upper Division Free Electives | 15 | |
| Free Electives | 28 | |
| Total Credits | 120 | |
