Minor in Outdoor Education
Candidates seeking a minor in outdoor education must complete a total of 22 credits from the four components below. Candidates must also achieve the following in addition to completing the course requirements.
Graduation Requirement
In order to graduate from the Sport and Exercise Science major, the candidate must achieve the following in addition to completing the course requirements:
-
A minimum grade of “C” (2.0) in all required and elective minor courses.
-
A minimum GPA of 2.75 in the minor.
- Current First Aid and CPR certification from a nationally recognized provider
Leadership and Teaching Component (9 credits):
Code | Title | Credits |
---|---|---|
HPSS 3386 | Outdoor Leadership | 3 |
HPSS 4444 | Special Topics in Outdoor Education and Recreation | 3 |
HPSS 4445 | Methods of Teaching Outdoor Activities and Practicum | 3 |
Outdoor Education Safety Component (5 credits):
Code | Title | Credits |
---|---|---|
Required Course | ||
HPSS 2283 | Environmental Ethics | 1 |
Electives | 4 | |
Select a minimum of four (4) additional credits from the following list. One of the courses (and no more than one course) must be wilderness first aid-related. | ||
Winter Survival Skills | ||
Wilderness Survival Skills | ||
Map Compass and Backcountry Navigation | ||
Wilderness First Aid | ||
Avalanche and Winter Sports Safety | ||
River Safety and Swiftwater Rescue | ||
Advanced Rock Climbing and Climbing Safety | ||
Wilderness First Responder Certification |
Candidates who at the time of graduation possess a current certificate in Emergency Medical Technician (EMT) or Wilderness First Responder may apply three (3) credits to this component.
Natural History OR Outdoor Business Component (3 credits)
Students may select either of the following two options:
Option A: Natural History Component (minimum of 3 credits)
(Courses in this Option are waived for majors or minors in geology, biology, botany, zoology or ecology.)
Code | Title | Credits |
---|---|---|
BIOL 1101 & 1101L | Biology I and Biology I Lab | 4 |
BIOL 1102 & 1102L | Biology II and Biology II Lab | 4 |
BIOL 2209 | General Ecology | 4 |
BIOL 2213 | Fall Flora | 2 |
BIOL 2214 | Spring Flora | 2 |
BIOL 3337 | Conservation Biology | 3 |
BIOL 4426 & 4426L | Herpetology and Herpetology Lab | 4 |
BIOL 4427 & 4427L | Ichthyology and Ichthyology Lab | 4 |
BIOL 4438 | Ornithology | 4 |
BIOL 4441 & 4441L | Mammalogy and Mammalogy Lab | 4 |
BIOL 4489 | Field Ecology | 4 |
GEOL 1100 | The Dynamic Earth | 3 |
GEOL 1100L | The Dynamic Earth Lab | 1 |
GEOL 1101 | Physical Geology | 3 |
GEOL 1101L | Physical Geology Lab | 1 |
GEOL 4456 | Geology of Idaho | 2 |
GEOL 4491 | Field Seminar | 1 |
PHYS 1152 | Descriptive Astronomy | 3 |
PHYS 1153 | Descriptive Astronomy Laboratory | 1 |
Option B: Outdoor Business Component (3 credits)
(Courses in this option are waived for business related majors or minors.)
Code | Title | Credits |
---|---|---|
MGT 1101 | Introduction to Business | 3 |
MKTG 2225 | Introduction to Marketing | 3 |
ACCT 3303 | Accounting Concepts | 3 |
Experiential Skills Component (5 credits)
Minimum of five (5) credits required in experiential skills courses (e.g., kayaking, backpacking, dutch oven cooking, mountaineering, skiing, snowboarding, etc.). Courses selected must be different from those used to fulfill the requirements of the Outdoor Education Safety Component. Work closely with your Major advisor for approved options.