Minor in Outdoor Education
Candidates seeking a minor in outdoor education must complete a total of 22 credits from the four components below. Candidates must also achieve the following in addition to completing the course requirements.
Graduation Requirement
In order to graduate from the Sport and Exercise Science major, the candidate must achieve the following in addition to completing the course requirements:
-
A minimum grade of “C” (2.0) in all required and elective minor courses.
-
A minimum GPA of 2.75 in the minor.
- Current First Aid and CPR certification from a nationally recognized provider
Leadership and Teaching Component (9 credits):
Code | Title | Credits |
---|---|---|
HPSS 3386 | Outdoor Leadership | 3 |
HPSS 4440 | Survey of Outdoor Education Literature | 3 |
HPSS 4445 | Methods of Teaching Outdoor Activities and Practicum | 3-4 |
Outdoor Education Safety Component (5 credits):
Code | Title | Credits |
---|---|---|
Required Course | ||
HPSS 2283 | Leave No Trace Trainer | 1 |
Electives | 4 | |
Select a minimum of four (4) additional credits from the following list. One of the courses (and no more than one course) must be wilderness first aid-related. | ||
HPSS 2271 | Winter Survival Skills | 1 |
HPSS 2272 | Wilderness Survival Skills | 1 |
HPSS 2282 | Map Compass and Backcountry Navigation | 1 |
HPSS 2285 | Wilderness First Aid | 1 |
HPSS 2286 | Avalanche and Winter Sports Safety | 1 |
HPSS 3381 | River Safety and Swiftwater Rescue | 1 |
HPSS 3383 | Advanced Rock Climbing and Climbing Safety | 2 |
HPSS 4441 | Wilderness First Responder Certification | 3 |
Candidates who at the time of graduation possess a current certificate in Emergency Medical Technician (EMT) or Wilderness First Responder may apply three (3) credits to this component.
Natural History OR Outdoor Business Component (3 credits)
Students may select either of the following two options:
Option A: Natural History Component (minimum of 3 credits)
(Courses in this Option are waived for majors or minors in geology, biology, botany, zoology or ecology.)
Code | Title | Credits |
---|---|---|
BIOL 1101 & 1101L | Biology I and Biology I Lab | 4 |
BIOL 1102 & 1102L | Biology II and Biology II Lab | 4 |
BIOL 2209 | General Ecology | 4 |
BIOL 2213 | Fall Flora | 2 |
BIOL 2214 | Spring Flora | 2 |
BIOL 3337 | Conservation Biology | 3 |
BIOL 4426 & 4426L | Herpetology and Herpetology Lab | 4 |
BIOL 4427 & 4427L | Ichthyology and Ichthyology Lab | 4 |
BIOL 4438 | Ornithology | 4 |
BIOL 4441 & 4441L | Mammalogy and Mammalogy Lab | 4 |
BIOL 4489 | Field Ecology | 4 |
GEOL 1100 | The Dynamic Earth | 3 |
GEOL 1100L | The Dynamic Earth Lab | 1 |
GEOL 1101 | Physical Geology | 3 |
GEOL 1101L | Physical Geology Lab | 1 |
GEOL 4456 | Geology of Idaho | 2 |
GEOL 4491 | Seminar | 1 |
PHYS 1152 | Descriptive Astronomy | 3 |
PHYS 1153 | Descriptive Astronomy Laboratory | 1 |
Option B: Outdoor Business Component (3 credits)
(Courses in this option are waived for business related majors or minors.)
Code | Title | Credits |
---|---|---|
MGT 1101 | Introduction to Business | 3 |
MKTG 2225 | Introduction to Marketing | 3 |
ACCT 3303 | Accounting Concepts | 3 |
Experiential Skills Component (5 credits)
Minimum of five (5) credits required. Courses selected must be different from those used to fulfill the requirements of the Outdoor Education Safety Component.
Code | Title | Credits |
---|---|---|
HPSS 2200 | Team Building Leadership | 2 |
HPSS 2271 | Winter Survival Skills | 1 |
HPSS 2272 | Wilderness Survival Skills | 1 |
HPSS 2280 | Winter Camping and Backcountry Travel | 1 |
HPSS 2281 | Practical Outdoor Skills | 1 |
HPSS 2282 | Map Compass and Backcountry Navigation | 1 |
HPSS 2284 | Intermediate Kayaking and Whitewater Safety | 1 |
HPSS 2286 | Avalanche and Winter Sports Safety | 1 |
HPSS 2287 | Snowboard Instructor Training | 1 |
HPSS 2288 | Ski Instructor Training | 1 |
HPSS 3381 | River Safety and Swiftwater Rescue | 1 |
HPSS 3383 | Advanced Rock Climbing and Climbing Safety | 2 |
PEAC 1101 | Adaptive Snow Skiing | 1 |
PEAC 1108 | Instructor Training of Adapted Snowskiing | 1 |
PEAC 1163 | Backpacking | 1 |
PEAC 1165 | Backcountry GPS Navigation | 1 |
PEAC 1166 | Canoeing | 1 |
PEAC 1167 | Kayak Touring | 1 |
PEAC 1175A | Beginning Kayaking | 1 |
PEAC 1176A | Beginning Rock Climbing | 1 |
PEAC 1177A | Beginning Cross-Country Skiing | 1 |
PEAC 1178A | Beginning Telemark Cross-Country Skiing | 1 |
PEAC 1178B | Intermediate Telemark Cross-Country Skiing | 1 |
PEAC 1181 | Mountain Biking | 1 |
PEAC 1182C | Advanced Dutch Oven Cooking | 1 |
PEAC 1185 | Basic Mountaineering | 1 |
PEAC 1186B | Intermediate Fly Fishing | 1 |
PEAC 1189 | Beginning Gym Climbing | 1 |
PEAC 1191B | Intermediate Horsemanship | 1 |
PEAC 1194 | Caving Workshop | 1 |
Total Credits | 22 |
- 1
When workshop relates to outdoor education, i.e., Canoe Workshop (1 cr), Whitewater Rafting Workshop (1 cr), Backpacking Workshop (1 cr), Advanced Kayaking-Summer Field Experience (1 cr), Beginning Rock Climbing-Summer Field Experience (1 cr), Advanced Rock Climbing-Summer Field Experience (1 cr).