Middle School Social Studies 20 Credit Endorsement
| Code | Title | Credits |
|---|---|---|
| POLS 1101 | American National Government (Partially satisfies General Education Objective 6) | 3 |
| POLS 2231 | Introduction to Comparative Politics (Satisfies General Education Objective 9) | 3 |
or | ||
| Personal Finance (Satisfies General Education Objective 8) | ||
| GLBL 2270 | World Regional Geography and Cultures (Satisfies General Education Objective 9) | 3 |
| GEOL 1100 & 1100L | The Dynamic Earth and The Dynamic Earth Lab (Partially satisfies General Education Objective 5) | 4 |
| ECON 2201 | Principles of Macroeconomics (Partially satisfies General Education Objective 6) | 3 |
| or ECON 2202 | Principles of Microeconomics | |
| History: World Regions | ||
| Select three (3) credits from the following: | 3 | |
| World History I (Partially satisfies General Education Objective 6) | ||
| World History II (Partially satisfies General Education Objective 6) | ||
| Latin American History and Culture (Satisfies General Education Objective 9) | ||
| Asian History and Culture (Satisfies General Education Objective 9) | ||
| Middle East History and Culture (Satisfies General Education Objective 9) | ||
| African History and Culture (Satisfies General Education Objective 9) | ||
| History: United States | ||
| Select three (3) credits from the following: | 3 | |
| United States History I (Partially satisfies General Education Objective 6) | ||
| United States History II (Partially satisfies General Education Objective 6) | ||
| Women In U.S. History (Satisfies General Education Objective 9) | ||
| Native American History (Satisfies General Education Objective 9) | ||
| Early North America | ||
| American Industrialization | ||
| Modern United States | ||
| History for Teachers | ||
| Idaho History | ||
| Total Credits | 22 | |
