A.S. Paramedic Science
Department website: http://www.isu.edu/esd/paramedic/
Program Admissions Requirements
Pre-professional requirements must be completed with a C or better within the last five (5) years before acceptance into the Paramedic Science program.
Pre-Professional Requirements:
Must be completed before acceptance into the Paramedic Science program. Please contact the program advisor or department chair http://www.isu.edu/esd/paramedic/ before applying for admission to this program and prior to registering for any courses.
Code | Title | Credits |
---|---|---|
Pre-Professional Training (Offered through Workforce Training) | ||
Emergency Medical Technician Basic | ||
CPR - Basic Life Support or CPR for Healthcare Professionals | ||
Pre-Professional Prerequisites | ||
Select one of the following Anatomy and Physiology options: | 4-8 | |
Introduction to Anatomy and Physiology (4 credits total) | ||
or | ||
Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab and Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab (8 credits total ) | ||
or | ||
Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab and Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab (8 credits total ) | ||
or | ||
Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab and Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab (8 credits total ) | ||
CPH/HCA 2210 | Medical Terminology and Communication | 2 |
or HO 1106 | Medical Terminology | |
Total Credits | 6 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 | 3 | |
Objective 4 | 6 | |
Objective 5 | 7 | |
Objective 6 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
Major Requirements
Code | Title | Credits |
---|---|---|
PARM 2211 | Basic ECG Interpretation | 3 |
PARM 2212 | Paramedic Pharmacology | 3 |
PARM 2213 | Paramedic Fundamentals | 2 |
PARM 2213L | Paramedic Fundamentals Lab | 1 |
PARM 2214 | Paramedic Pathophysiology | 3 |
PARM 2215 | Introduction to Paramedic Medicine | 3 |
PARM 2217L | Paramedic Integration I Lab | 1 |
PARM 2221 | Medical Emergencies | 3 |
PARM 2221L | Medical Emergencies Lab | 1 |
PARM 2222 | Trauma Care | 2 |
PARM 2223 | Advanced Emergency Care | 2 |
PARM 2224 | Special Populations | 3 |
PARM 2224L | Special Populations Lab | 1 |
PARM 2225 | Advanced ECG Interpretation | 2 |
PARM 2229 | Paramedic Clinical Practicum I | 1 |
PARM 2231 | Rescue Operations | 2 |
PARM 2237L | Paramedic Integration II Lab | 1 |
PARM 2239 | Paramedic Clinical Practicum II | 3 |
PARM 2249 | Paramedic Field Practicum II | 6 |
Total Credits | 43 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 6 | |
General Education | 37 | |
Major Requirements | 43 | |
Total Credits | 86 |