B.A. in Sociology
Program Admissions Requirements
There are no program admission requirements for the B.A. in Sociology.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 | 3 | |
Objective 4 | 6 | |
Objective 5 | 7 | |
Objective 6 - SOC 1101 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
Major Requirements
Code | Title | Credits |
---|---|---|
SOC 1101 | Introduction to Sociology | 3 |
SOC 3301 | Classical Social Theory | 3 |
SOC/SOWK 3308 | Sociological Methods and Social Work Research | 3-4 |
or PSYC 3303 | Psychology Research Methods | |
SOC 3309 | Social Statistics | 3 |
or PSYC 2227 | Basic Statistics | |
SOC 4403 | Contemporary Social Theory | 3 |
SOC 4462 | Power, Class, and Prestige | 3 |
Electives -18 credit hours from any of the remaining courses in the Sociology curriculum excluding SOC 4482. Fifteen (15) of the elective credit hours must be upper division. | 18 | |
Sociology majors must attain a grade of "C-" or better in all required and elective courses. | ||
Total Credits | 36-37 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 37 | |
Major Requirements (w/o General Education) | 33-34 | |
Upper Division Free Electives | 6 | |
Free Electives | 44-43 | |
Total Credits | 120 |