B.A. in Social Work
Program Admissions Requirements
Code | Title | Credits |
---|---|---|
Completion of a minimum of 55 credit hours with a minimum cumulative GPA of 2.50 at the time of application. | ||
Completion of or current enrollment in the following courses: | ||
Choose one of the following: | 3-4 | |
Biological Anthropology and Biological Anthropology Lab (Partially Fulfills Objective 5) | ||
or | ||
Concepts of Biology (Partially Fulfills Objective 5) | ||
or | ||
Biology I and Biology I Lab (Partially Fulfills Objective 5) | ||
ENGL 1102 | Writing and Rhetoric II (Partially Fulfills Objective 1) | 3 |
or | ||
Honors Humanities I (Partially Fulfills Objective 1) | ||
PSYC 1101 | Introduction to Psychology (Partially Fulfills Objective 6) | 3 |
SOC 1101 | Introduction to Sociology (Partially Fulfills Objective 6) | 3 |
SOC 2248 | Critical Analysis of Social Diversity (Fulfills Objective 7) | 3 |
SOWK 1101 | Introduction to Social Work and Social Welfare (Partially Fulfills Objective 6) | 3 |
Each of the required courses for admission to the B.A. in Social Work program must be passed with a minimum grade of “C-”. Admission to the program while any of the above courses are in progress is conditional on satisfying this requirement. Applications for admission to the program are accepted during Spring semesters. Please see the B.A. in Social Work Student Handbook for application deadlines and details on how to submit the required application materials. | ||
Total Credits | 18-19 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 - ENGL 1102 or HONS 1101 | 6 | |
Objective 2 | 3 | |
Objective 3 | 3 | |
Objective 4 | 6 | |
Objective 5 - ANTH 2230/ANTH 2230L recommended OR BIOL 1100 OR BIOL 1101/BIOL 1101L | 7 | |
Objective 6 - SOC 1101, PSYC 1101, SOWK 1101 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 - SOC 2248 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
Major Requirements
Code | Title | Credits |
---|---|---|
SOWK 3374 | Human Development and Diversity | 3 |
SOC 2201 | Introduction to Gender and Sexuality Studies (Fulfills Objective 9) | 3 |
or SOC 4462 | Power, Class, and Prestige | |
ENGL 3307 | Professional and Technical Writing | 3 |
or ENGL 3308 | Business Communications | |
PSYC 3301 | Psychopathology | 3 |
SOC/SOWK 3308 | Sociological Methods and Social Work Research | 3-4 |
or PSYC 3303 | Psychology Research Methods | |
SOC 3309 | Social Statistics | 3 |
or PSYC 2227 | Basic Statistics | |
SOWK 3372 | Practice Interventions with Individuals and Families | 3 |
SOWK 3373 | Practice Interventions with Groups | 3 |
SOWK 3375 | Application of Contemporary Social Work Theory | 3 |
SOWK 3379 | Social Work in a Diversity World | 3 |
SOWK 4471 | Social Justice, Advocacy, and Policy Practice | 3 |
SOWK 4473 | Social Work Field Practicum | 9 |
SOWK 4474 | Social Work Field Seminar | 3 |
SOWK 4494 | Practice Interventions with Organizations and Communities | 3 |
SOWK 4498 | Social Work Capstone | 3 |
Choose 3 credits of upper division SOC, SOWK, or PSYC. | 3 | |
Each required and elective major course must be passed with a minimum grade of “C-.” | ||
Total Credits | 54-55 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements (w/o General Education) | 3 | |
General Education | 37 | |
Major Requirements (w/o General Education) | 51-52 | |
Upper Division Free Electives | 0 | |
Free Electives | 28-29 | |
Total Credits | 120 |
Recommended Certificate
The B.A. in Social Work Program recommends that students also complete the Certificate in Forensic Sciences, the coursework for which overlaps substantially with the above major requirements.