B.A. or B.S in Political Science
Department website: https://www.isu.edu/polisci/
Program Admissions Requirements
| Code | Title | Credits | 
|---|---|---|
| Completion of the following courses, (or their equivalents) with at least a C grade in each. | ||
| POLS 1101 | American National Government | 3 | 
| POLS 1102 | Introduction to Politics Critical Thinking and Analysis | 3 | 
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits | 
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 | 6 | |
| Objective 5 | 7 | |
| Objective 6 - POLS 1101 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
| Objective 7 - POLS 1102 | ||
| Objective 8 | ||
| Objective 9 - POLS 2231 | 3 | |
| Total Credits | 37 | |
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| POLS 1101 | American National Government (Partially Fulfills Objective 6) | 3 | 
| POLS 1102 | Introduction to Politics Critical Thinking and Analysis (Fulfills Objective 7) | 3 | 
| POLS 2221 | Introduction to International Relations | 3 | 
| POLS 2213 | Introduction to Political Philosophy | 3 | 
| POLS 2231 | Introduction to Comparative Politics (Fulfills Objective 9) | 3 | 
| POLS 3319 | Political Science Research Design | 3 | 
| POLS 4460 | Senior Seminar | 3 | 
| Upper division Political Science Electives | 18 | |
| One course in American Politics | ||
| Special Topics in American Government | ||
| Special Topics in American Government | ||
| Political Parties and Groups | ||
| The Presidency | ||
| The Legislative Process | ||
| Introduction to Public Administration | ||
| Intergovernmental Relations | ||
| Voting and Public Opinion | ||
| Women and Politics | ||
| Constitutional Law | ||
| Civil Rights and Liberties | ||
| Law and Society | ||
| One course in International Politics | ||
| Special Topics in Comparative Politics | ||
| Special Topics in International Relations | ||
| Special Topics in Comparative Politics | ||
| Special Topics in International Relations | ||
| Comparative Politics Change and Political Order | ||
| Politics of Developing Nations | ||
| Terrorism and Political Violence | ||
| International Sustainable Development | ||
| One course in Political Theory. | ||
| Special Topics in Political Theory | ||
| American Political Theory | ||
| Special Topics in Political Theory | ||
| Contemporary Political Theory | ||
| Democratic Political Thoughts | ||
| Jurisprudence | ||
| Three more upper division Political Science courses, excluding POLS 4459 | ||
| Students who desire to complete a pre-law emphasis should consult with a pre-law advisor in the Department of Political Science. | ||
| Total Credits | 39 | |
Degree Totals
| Code | Title | Credits | 
|---|---|---|
| Program Admission Requirements (w/o General Education) | 0 | |
| General Education | 37 | |
| Major Requirements (w/o General Education) | 30 | |
| Upper Division Free Electives | 12 | |
| Free Electives | 41 | |
| Total Credits | 120 | |
