B.A. Communication: Multiplatform Journalism Emphasis
Program Admissions Requirements
There are no program admission requirements for the B.A. in Communication, Multiplatform Journalism emphasis.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 - MATH 1123 Recommended 1 | 3 | |
Objective 4 | 6 | |
Objective 5 | 7 | |
Objective 6 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
1 | "P” courses are equivalent to the original course. |
Major Requirements
Code | Title | Credits |
---|---|---|
Multiplatform Journalism Core | ||
CMP 1110 | Media Writing | 3 |
CMP 2202 | Photo, Graphic, and Video Editing | 3 |
CMP 2209 | Persuasion | 3 |
CMP 2271 | Television and Video Production | 3 |
CMP 3309 | Communication Inquiry | 3 |
CMP 3311 | Business and Tech Reporting | 3 |
CMP 3339 | Web Design | 3 |
CMP 4403 | Mass Communication and Society | 3 |
CMP 4410 | Mass Media History, Law, and Ethics | 3 |
Choose 9 credits from the following list of Journalism electives: | 9 | |
Multiplatform Storytelling | ||
Screenwriting | ||
Documentary Cinema | ||
Feature Writing | ||
Studio-Based Content Creation | ||
Complete 9 credits from other course offerings in the CMP curriculum, at least 3 of which are at the 3000-level or above. | 9 | |
Total Credits | 45 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 37 | |
Major Requirements | 45 | |
Upper Division Free Electives | 9 | |
Free Electives | 29 | |
Total Credits | 120 |