B.A. Anthropology
Program Admissions Requirements
There are no program admission requirements for the B.A. in Anthropology
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 - MATH 1153 recommended | 3 | |
| Objective 4 - Foreign language recommended | 7 | |
| Objective 5 - ANTH 2230, ANTH 2230L | 7 | |
| Objective 6 - ANTH 1102 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 - ANTH 1107 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 38 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required lower division courses | ||
| ANTH 1102 | Cultural Anthropology (Partially Fulfills Objective 6) | 3 |
| ANTH/ENGL/GLBL 1107 | Nature of Language (Satisfies General Education Objective 7) | 3 |
| ANTH 2203 | Discover Archaeology | 3 |
| ANTH 2230 | Biological Anthropology (Partially Fulfills Objective 5) | 3 |
| ANTH 2230L | Biological Anthropology Lab (Partially Fulfills Objective 5) | 1 |
| One semester of a foreign language. | 4 | |
| All students, particularly those planning graduate work, are strongly urged to pursue additional foreign language training beyond this requirement | ||
| Required upper division courses. | ||
| ANTH 4401 | History and Theory of Sociocultural Anthropology | 3 |
| ANTH 4403 | History and Theory of Archaeology | 3 |
| ANTH 4430 | Human Evolution | 3 |
| ANTH 4492 | Senior Seminar | 3 |
| Choose one upper division linguistics class from the following: | 3 | |
| Sociolinguistics | ||
| Native American Verbal Arts | ||
| Survey of Native American Languages | ||
| Phonetics and the Science of Speech | ||
| Phonology and Morphology | ||
| Historical Linguistics | ||
| Linguistic Field Methods | ||
| Rotating Topics in Linguistics | ||
| 12 credits of upper division anthropology courses. (Must be selected in consultation with their major advisor.) | 12 | |
| All courses used to satisfy major requirements must be passed with a C grade or better. | ||
| Total Credits | 44 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 38 | |
| Major Requirements (General Education courses removed) | 34 | |
| Upper Division Free Electives | 9 | |
| Free Electives | 39 | |
| Total Credits | 120 | |
