Family Medicine Residency Curriculum
| Code | Title | Credits |
|---|---|---|
| 4 weeks | Community Medicine | |
| 4 weeks | Psychology | |
| 12 weeks | Internal Medicine | |
| 8 weeks | Pediatrics (Inpatient) | |
| 12 weeks | Obstetrics | |
| 8 weeks | General Surgery | |
| 4 weeks | Emergency Medicine |
Second Year
| Code | Title | Credits |
|---|---|---|
| 8 weeks | Internal Medicine | |
| 8 weeks | Pediatrics | |
| 4 weeks | Pulmonary/ICU | |
| 4 weeks | Medicine Subspecialty | |
| 4 weeks | Rural Rotations | |
| 8 weeks | Emergency Medicine | |
| 4 weeks | Electives | |
| 8 weeks | Obstetrics | |
| 4 weeks | Orthopedic/Sports Medicine | |
| 4 weeks | Family Medicine Center Chief |
Third Year
| Code | Title | Credits |
|---|---|---|
| 8 weeks | Internal Medicine | |
| 2 weeks | ENT (Longitudinal) | |
| 2 weeks | Urology | |
| 2 weeks | Ophthalmology (longitudinal) | |
| 4 weeks | Orthpedics/Sports Medicine/Rheumatology | |
| 4 weeks | Family Medicine Center Chief | |
| 4 weeks | Rural Rotations | |
| 4 weeks | Gynecology | |
| 12 weeks | Electives | |
| 2 weeks | Emergency Medicine |
