A.A.S. Law Enforcement
(2 Years)
Program Admission Requirements
Contact College of Technology Student Services at (208) 282-2622.
| Placement Test | Math |
|---|---|
| SAT | 360 |
| ACT | 14 |
| ALEKS | 8 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
- 1
“P” courses are equivalent to the original course.
Major Requirements
All Law Enforcement courses must be completed with a minimum grade of "C-" to continue in the program.
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| LAWE 1101 | Law Enforcement I | 7 |
| LAWE 1102 | Law Enforcement 2 | 7 |
| LAWE 1103 | Law Enforcement 3 | 8 |
| SOC 2231 | Juvenile Delinquency | 3 |
| PARA 1117 | Criminal Law and Procedure | 3 |
| or POLS 2249 | Introduction to Criminal Law | |
| or SOC 3310 | Introduction to Criminal Justice | |
| Total Credits | 28 | |
| Code | Title | Credits |
|---|---|---|
| Recommended Courses: (Minimum of 17 credits from the following) | 17 | |
| Detention Procedures (Recommended) | ||
| Introduction to Gender and Sexuality Studies | ||
| Sexual Crimes | ||
| Victimology | ||
| Gang Violence | ||
| Guns and Mass Shootings | ||
| Prisons, Reentry, Reintegration | ||
| Substance Abuse: Family and Community | ||
| Special Topics | ||
| General Education courses: | ||
| ENGL 1101 | Writing and Rhetoric I | 3 |
| COMM 1101 | Fundamentals of Oral Communication | 3 |
| POLS 1101 | American National Government | 3 |
| ANTH 2239 | Latino Peoples and Cultures | 3 |
| or HIST 2251 | Latin American History and Culture | |
| or SOC 2248 | Critical Analysis of Social Diversity | |
| Total Credits | 29 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 15 | |
| Major Requirements (Required General Education credits removed) | 45 | |
| Free Electives | 0 | |
| Total Credits | 60 | |
