A.A.S. Health Information Technology
(2 Years)
All required courses must be completed with a grade of “C” or better.
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
| Code | Title | Credits | 
|---|---|---|
| Objective 1- ENGL 1101 2 | 3 | |
| Objective 2- COMM 1101 | 3 | |
| Objective 3- MATH 1123, MATH 1153 or TGE 1140 2 | 3 | |
| Objective 6- PSYC 1101 | 3 | |
| Additional General Education courses | 3 | |
| Total Credits | 15 | |
- 1
 See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog.
- 2
 “P” courses are equivalent to the original course.
Major Requirements
| Code | Title | Credits | 
|---|---|---|
| Required Courses: | ||
| HO 1106 | Medical Terminology | 2 | 
| or HCA/CPH 2210 | Medical Terminology and Communication | |
| HO 1107 | Medical Law and Ethics | 3 | 
| or HCA 4475 | Health Law and Bioethics | |
| HO 1111 | Introduction to Anatomy and Physiology | 4 | 
| OR | ||
| Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab and Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab  | ||
| OR | ||
| Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab and Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab  | ||
| HO 2208 | Introduction to Pathology | 3 | 
| or BIOL 2229 | Introduction to Pathobiology | |
| or BIOL 3306 | Healthspan | |
| HO 2209 | Principles of Drugs and Their Uses | 3 | 
| HIT 2102 | Applications of Health Information | 3 | 
| HIT 2104 | Informatics Technology I | 3 | 
| HIT 2205 | ICD 10 CM Coding | 3 | 
| HIT 2206 | ICD 10 PCS Coding | 3 | 
| HIT 2209 | CPT Coding | 3 | 
| HIT 2115 | Introduction to Reimbursement and Revenue Cycle | 3 | 
| HIT 2221 | Quality Improvement | 3 | 
| HIT 2223 | Healthcare Statistics and Data Management Analytics | 3 | 
| HIT 2225 | Advanced Coding | 3 | 
| HIT 2230 | Informatics Technology II | 3 | 
| HIT 2250 | Management for Health Information Professionals | 3 | 
| HIT 2252 | Experiential Learning | 3 | 
| COMM 1101 | Fundamentals of Oral Communication (Satisfies General Education Objective 2) | 3 | 
| ENGL 1101 | Writing and Rhetoric I (Partially Satisfies General Education Objective 1) | 3 | 
| MATH 1123 | Math in Modern Society (Satisfies General Education Objective 3) | 3 | 
| or MATH 1153 | Statistical Reasoning | |
| or TGE 1140 | Survey of Applied Mathematics | |
| PSYC 1101 | Introduction to Psychology (Partially Satisfies General Education Objective 6) | 3 | 
| Total Credits | 63 | |
Degree Totals
| Code | Title | Credits | 
|---|---|---|
| General Education | 15 | |
| Program Admissions Requirements | 0 | |
| Major Requirements | 51 | |
| Free Electives | 0 | |
| Total Credits | 66 | |
