A.A.S. Bookkeeping and Accounting
(4 Semesters)
Program Admissions Requirements
There are minimum test scores to meet admission requirements for the AAS in Bookkeeping and Accounting: https://www.isu.edu/accountingtechnology/
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 3 | |
| Objective 2 | 3 | |
| Objective 3 - MGT 2216 recommended | 3 | |
| Objective 6 - ECON 2201 or ECON 2202 | 3 | |
| Any unfilled objective | 3 | |
| Total Credits | 15 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| BT 1111 | Applied Business Principles | 3 |
| BT 1115 | Practicum | 2 |
| BT 1116 | Professional Leadership Development | 1 |
| BT 1117 | Successful Workplace Communications | 3 |
| BT 1120 | Introduction to Financial Accounting | 3 |
| BT 1121 | Accounting Applications | 3 |
| BT 1122 | Payroll Procedures | 3 |
| BT 1123 | Financial Business Applications | 3 |
| BT 1124 | Computerized Accounting | 3 |
| BT 1125 | Bookkeeping for Business | 3 |
| BT 1135 | Employees and HR Principles | 3 |
| BT 1144 | Business Document Processing | 3 |
| BT 1170 | Computer Literacy and Business Software | 3 |
| BT 1175 | Harnessing Digital Data Using Spreadsheets and Databases | 3 |
| BT 2120 | Bookkeeping and Accounting Capstone | 3 |
| MGT 2261 | Legal Environment of Organizations | 3 |
| ECON 2201 | Principles of Macroeconomics | 3 |
| or ECON 2202 | Principles of Microeconomics | |
| Total Credits | 48 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 15 | |
| Major Requirements (Required General Education credits removed.) | 45 | |
| Free Electives | 0 | |
| Total Credits | 60 | |
