A.A.S. Agricultural Business and Production Technology
(2 Years)
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
| Code | Title | Credits |
|---|---|---|
| Objective 1- ENGL 1101 2 | 3 | |
| Objective 2- COMM 1101 | 3 | |
| Objective 3- TGE 1140 (Recommended) | 3 | |
| Objective 6- ECON 2201 | 3 | |
| Objective 8- FIN 1115 | 3 | |
| Total Credits | 15 | |
- 1
See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog.
- 2
“P” courses are equivalent to the original course.
Major Requirements
| Code | Title | Credits |
|---|---|---|
| ABPT 1102 | Farm Records and Analysis | 3 |
| ABPT 1103 | Introduction to Precision Agriculture for Farm Management | 3 |
| ABPT 1105 | Weed Identification and Biology | 3 |
| ABPT 1110 | Introduction to Livestock Production | 3 |
| ABPT 1112 | Irrigation Principles | 3 |
| ABPT 1113 | Cultivated Plants | 3 |
| ABPT 1120 | Agricultural Chemistry | 3 |
| ABPT 1139 | Agriculture Safety | 2 |
| ABPT 2201 | Soil Science | 4 |
| ABPT 2215 | Field Crop Production | 3 |
| ABPT 2222 | Agricultural and Water Policy | 3 |
| ABPT 2230 | Integrated Pest Management | 3 |
| BT 1111 | Applied Business Principles | 3 |
| BT 1191 | Customer Service and Conflict Resolutions | 3 |
| BT 2220 | Introduction to Entrepreneurship | 3 |
| MKTG 2225 | Introduction to Marketing | 3 |
| ENGL 1101 | Writing and Rhetoric I (Partially fulfills General Education Objective 1) | 3 |
| COMM 1101 | Fundamentals of Oral Communication (Satisfies General Education Objective 2) | 3 |
| ECON 2201 | Principles of Macroeconomics (Partially Satisfies General Education Objective 6) | 3 |
| FIN 1115 | Personal Finance (Satisfies General Education Objective 8) | 3 |
| Total Credits | 60 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admissions Requirements | 0 | |
| General Education | 15 | |
| Major Requirements (General Education Courses Removed) | 48 | |
| Free Electives | 0 | |
| Total Credits | 63 | |
