Physics 20 Credit Endorsement
| Code | Title | Credits |
|---|---|---|
| PHYS 1111 & PHYS 1113 | General Physics I and General Physics I Laboratory | 4 |
| PHYS 1112 & PHYS 1114 | General Physics II and General Physics II Laboratory | 4 |
| PHYS 1152 & PHYS 1153 | Descriptive Astronomy and Descriptive Astronomy Laboratory | 4 |
| PHYS 4400 | Practicum in Physical Science | 2-3 |
| or EDUC 3331 | Science Methods for Teachers | |
| GEOL 4410 | Science in American Society | 2 |
| MATH 1170 | Calculus I | 4 |
| Total Credits | 20-21 | |
