B.A. or B.S. Secondary Education
Summary of Requirements for a Bachelor of Arts or a Bachelor of Science degree in Secondary Education:
-
Completion of University's General Education Requirements (see General Education Requirements and Applying to Graduate in the Academic Information section of this catalog).
-
Completion of a subject teaching endorsement of at least 30 semester credit hours as recommended by the subject department and approved by the College of Education, and completion of a subject teaching endorsement of at least 20 semester credit hours as recommended by the subject department and approved by the College of Education, OR completion of a single subject teaching endorsement of at least 45 semester credit hours as recommended by the subject department and approved by the College of Education.
-
Completion of the Professional Education Core, and the Required Secondary Education Course, listed below.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 | 6 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 (EDUC 2204) | 3 | |
| Total Credits | 37 | |
Professional Education Core
Some of these courses are required to be taken before entering the Teacher Education Program.
| Code | Title | Credits |
|---|---|---|
| EDUC 2201 | Development and Individual Differences | 3 |
| EDUC 2204 | Families Community Culture | 3 |
| EDUC 3302 | Motivation and Management | 3 |
| EDUC 3308 | Foundations of Educational Knowledge, Planning, and Assessment | 3 |
| EDUC 3311 | Instructional Technology | 3 |
| SPED 4450 | Creating Inclusive Classrooms | 3 |
| EDUC 4408 | Pre-Internship Field Experience Seminar | 3 |
| EDUC 4493 | Student Teaching | 12 |
| Total Credits | 33 | |
Required Secondary Education Course
| Code | Title | Credits |
|---|---|---|
| EDUC 4401 | Content Area Literacy | 3 |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 37 | |
| Major Requirements (w/o General Education) | 36 | |
| Teaching Endorsement | 45-50 | |
| Free Electives | 0-2 | |
| Total Credits | 120-123 | |
