Communication 30 Credit Endorsement
| Code | Title | Credits |
|---|---|---|
| CMP 2202 | Photo, Graphic, and Video Editing | 3 |
| CMP 2205 | Argumentation | 3 |
| CMP 2286 | Visual Rhetoric | 3 |
| CMP 3308 | Groups and Communication | 3 |
| CMP 4404 | Gender and Communication | 3 |
| CMP 4487 | Rhetorical Theory | 3 |
| CMP 4488 | Rhetorical Criticism | 3 |
| THEA 1111 | Stagecraft Practicum I | 3 |
| THEA 2251 | Fundamentals of Acting | 3 |
| Elective in any level of Communication, Media, & Persuasion courses | 3 | |
| Total Credits | 30 | |
