B.A. or B.S. Community and Public Health, School Health Concentration
Program Admissions Requirements
There are no program admission requirements for the B.A. or B.S in Community and Public Health with a concentration in School Health.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 - MATH 1153 or MGT 2216 1 | 3 | |
| Objective 4 | 6 | |
| Objective 5 - BIOL 1101/BIOL 1101L and NTD 2239 | 7 | |
| Objective 6 - PSYC 1101 or SOC 1102 plus one more Objective 6 course | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 37 | |
- 1
“P” courses are equivalent to the original course.
Community Health Major Core Requirements
| Code | Title | Credits |
|---|---|---|
| MATH 1153 | Statistical Reasoning | 3 |
| or MGT 2216 | Business Statistics | |
| BIOL 1101 & 1101L | Biology I and Biology I Lab | 4 |
| NTD 2239 | Nutrition | 3 |
| PSYC 1101 | Introduction to Psychology | 3 |
| or SOC 1102 | Social Problems | |
| ENGL 3307 | Professional and Technical Writing | 3 |
| CPH 2200 | Promoting Wellness | 3 |
| CPH 2221 | Introduction to Community and Public Health | 3 |
| CPH 4405 | Leadership and Policy | 3 |
| CPH 4406 | Epidemiology | 3 |
| CPH 4410 | Health Behavior Change Theory and Application | 3 |
| CPH 4415 | Research Methods in Public Health | 3 |
| CPH 4420 | Program Planning | 3 |
| CPH 4432 | Community and Public Health | 3 |
| CPH 4442 | Environmental Health in Community and Public Health | 3 |
| The student must present a current first aid and CPR card to her/his advisor. | ||
| All CPH courses must be passed with a C grade or higher. | ||
| Total Credits | 43 | |
School Health Concentration Requirements
| Code | Title | Credits |
|---|---|---|
| CPH 4430 | Curriculum and Methods in Health Education | 3 |
| Professional Education Core | ||
| EDUC 2201 | Development and Individual Differences | 3 |
| EDUC 2204 | Families Community Culture | 3 |
| EDUC 3302 | Motivation and Management | 3 |
| EDUC 3308 | Foundations of Educational Knowledge, Planning, and Assessment | 3 |
| EDUC 3311 | Instructional Technology | 3 |
| SPED 4450 | Creating Inclusive Classrooms | 3 |
| EDUC 4408 | Pre-Internship Field Experience Seminar | 3 |
| EDUC 4493 | Student Teaching | 12 |
| Total Credits | 36 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 37 | |
| Community Health Major Core Requirements (Required General Education credits removed.) | 30 | |
| School Health Concentration Requirements | 36 | |
| Upper Division Free Electives | 0 | |
| Free Electives | 17 | |
| Total Credits | 120 | |
