Certificate in Actuarial Science
| Code | Title | Credits |
|---|---|---|
| MATH 1170 | Calculus I (Satisfies General Education Objective 3) | 4 |
| MATH 1175 | Calculus II | 4 |
| MATH 3350 | Statistical Methods | 3 |
| MATH 3352 | Introduction to Probability | 3 |
| FIN 3315 | Corporate Financial Management | 3 |
| or FIN 3303 | Financial Concepts | |
| ECON 2201 | Principles of Macroeconomics (Partially satisfies General Education Objective 6) | 3 |
| ECON 2202 | Principles of Microeconomics (Partially satisfies General Education Objective 6) | 3 |
| ACCT 2201 | Principles of Accounting I | 3 |
| Total Credits | 26 | |
