General Education
The General Education Program
The General Education program at Idaho State University prepares students to be life-long, independent learners and active, culturally aware participants in diverse local, national, and global communities. As the foundation for all further studies, General Education promotes comprehensive literacy - including effective communication, mathematical, and technological skills; reasoning and creativity; and information literacy - and a broad knowledge base in the liberal arts.
General Skills and Abilities
Through completing the General Education program, students will be able to:
- Communicate effectively and clearly in standard written and spoken language;
- Use mathematical language and quantitative reasoning effectively;
- Think logically, critically, and creatively; and
- Locate relevant sources and use them critically and responsibly.
General Education Requirements: The Nine Objectives
All students must complete a minimum of 36 credits from the nine Objective areas as outlined below. All students must meet Objectives 1 through 6, Objective 9, and choose to meet either Objective 7 or 8.
Transfer Credits
A student with transfer credits that meet a specific Objective’s course requirement, but who falls no more than one credit short of meeting its credit requirement will be deemed to have satisfied the Objective (a student missing more than one credit in an Objective must complete additional coursework specific to that Objective).
If a student has satisfied all nine Objectives but does not meet the total minimum credit requirement for general education (36), the student must complete additional coursework from any of the outlined Objective areas to meet the 36 credit minimum.
Objective 1, Written Communication:
Minimum of two (2) courses. (6 credits)
Upon completion of the courses in this category, students are able to demonstrate the following competencies:
i. Use flexible writing process strategies to generate, develop, revise, proofread, and edit texts.
ii. Adopt strategies and genre appropriate to the rhetorical situation.
iii. Use inquiry-based strategies to conduct research that explores multiple and diverse ideas and perspectives, appropriate to the rhetorical context.
iv. Use rhetorically appropriate strategies to evaluate, represent, and respond to the ideas and research of others.
v. Address readers' biases and assumptions with well-developed evidence-based reasoning.
vi. Use appropriate conventions for integrating, citing, and documenting source material.
vii. Read, interpret, and communicate key concepts in writing and rhetoric.
Courses that satisfy Objective 1:
Code | Title | Credits |
---|---|---|
ENGL 1101 | Writing and Rhetoric I | 3 |
ENGL 1101P | Writing and Rhetoric I Plus | 4 |
ENGL 1102 | Writing and Rhetoric II 1 | 3 |
HONS 1101 | Honors Humanities I 1 | 3 |
- 1
Must obtain a minimum grade of C- or better.
Objective 2, Oral Communication:
Minimum of one (1) course. (3 credits minimum)
Upon completion of a course in this category, students are able to demonstrate the following competencies.
i. Research, discover, and develop information resources and structure spoken messages to increase knowledge and understanding.
ii. Research, discover, and develop evidence-based reasoning and persuasive appeals for ethically influencing attitudes, values, beliefs, or behaviors.
iii. Adapt spoken messages to the diverse personal, ideological, and emotional needs of individuals, groups, or contexts.
iv. Employ effective spoken and nonverbal behaviors that support communication goals and illustrate self-efficacy.
v. Listen in order to effectively and critically evaluate the reasoning, evidence, and communication strategies of self and others.
vi. Demonstrate knowledge of key theories, perspectives, principles, and concepts in the Communication discipline, as applied to oral communication
One course satisfies the objective:
Code | Title | Credits |
---|---|---|
COMM 1101 | Fundamentals of Oral Communication | 3 |
Objective 3, Mathematical Ways of Knowing:
Minimum of one (1) course. (3 credits)
Upon completion of a course in this category, a student is able to demonstrate the following competencies.
i. Interpret mathematical concepts.
ii. Represent information/data.
iii. Use appropriate strategies/procedures when solving mathematical problems.
iv. Draw reasonable conclusions based on quantitative information.
Courses that satisfy Objective 3:
Code | Title | Credits |
---|---|---|
EDMT 2270 | Teaching K-8 Mathematics I | 3 |
EDMT 2271 | Teaching K-8 Mathematics II | 3 |
MATH 1123 | Math in Modern Society | 3 |
MATH 1123P | Mathematics in Modern Society Plus | 4 |
MATH 1127 | The Language of Mathematics | 3 |
MATH 1130 | Finite Mathematics | 3 |
MATH 1143 | Precalculus I: Algebra | 3 |
MATH 1143P | Precalculus I: Algebra Plus | 5 |
MATH 1147 | Precalculus | 5 |
MATH 1153 | Statistical Reasoning | 3 |
MATH 1153P | Statistical Reasoning Plus | 4 |
MATH 1160 | Survey of Calculus | 3 |
MATH 1170 | Calculus I | 4 |
MATH 2256 | Structure of Arithmetic for Elementary School Teachers (Equivalent to EDMT 2270) | 3 |
MATH 2257 | Structure of Geometry and Probability for Elementary School Teachers (Equivalent to EDMT 2271) | 3 |
MGT 2216 | Business Statistics | 3 |
RCET 1372 | Calculus for Electronics | 4 |
TGE 1140 | Survey of Applied Mathematics | 3 |
For further information about mathematics prerequisites and placement, see Placement in Mathematics.
Objective 4, Humanistic and Artistic Ways of Knowing:
Minimum of two (2) courses. (6 credits.) Courses must be selected from two different categories: Humanities, Fine Arts, or Foreign Language.
Upon completion of a course in this category, students are able to demonstrate at least five (5) of the following competencies.
i. Recognize and describe humanistic, historical, or artistic works within problems and patterns of the human experience.
ii. Distinguish and apply methodologies, approaches, or traditions specific to the discipline.
iii. Differentiate formal, conceptual, and technical elements specific to the discipline.
iv. Analyze, evaluate, and interpret texts, objects, events, or ideas in their cultural, intellectual, or historical contexts.
v. Interpret artistic or humanistic works through the creation of art, language, or performance.
vi. Develop critical perspectives or arguments about the subject matter, grounded in evidence-based analysis.
vii. Demonstrate self-reflection, widened perspective, and respect for diverse viewpoints.
Courses that satisfy Objective 4:
Humanities
Code | Title | Credits |
---|---|---|
ENGL 1115 | Major Themes in Literature | 3 |
ENGL 1126 | Art of Film I | 3 |
ENGL 1175 | Literature and Ideas | 3 |
ENGL 2215 | Survey of World Mythology | 3 |
ENGL 2257 | Survey of World Literature I Beginnings through 16th Century | 3 |
ENGL 2258 | Survey of World Literature II 17th Century to Present | 3 |
HONS 1102 | Honors Humanities II | 3 |
PHIL 1101 | Introduction to Philosophy | 3 |
PHIL 1103 | Introduction to Ethics | 3 |
TGE 1257 | Applied Ethics in Technology | 3 |
Fine Arts
Code | Title | Credits |
---|---|---|
ART 1100 | Introduction to Art | 3 |
ART 1101 | Survey of Art History I | 3 |
ART 1102 | Survey of Art History II | 3 |
ART 2210 | History and Appreciation of Photography (Equivalent to CMP 2250) | 3 |
CMP 2250 | History and Appreciation of Photography (equivalent to ART 2210) | 3 |
DANC 1105 | Survey of Dance | 3 |
DANC 2205 | Dance in the Modern Era | 3 |
MUSI 1100 | Introduction to Music | 3 |
MUSI 1105 | Survey of Rock Music | 3 |
MUSI 1106 | American Music | 3 |
MUSI 1108 | The World of Music | 4 |
MUSI 1109 | Survey of Jazz | 3 |
THEA 1101 | Survey of Theatre | 3 |
Foreign Languages
Code | Title | Credits |
---|---|---|
ARBC 1101 | Elementary Arabic I | 4 |
ARBC 1102 | Elementary Arabic II | 4 |
CHNS 1101 | Elementary Chinese I | 4 |
CHNS 1102 | Elementary Chinese II | 4 |
CSD 1151 | American Sign Language I | 4 |
CSD 1152 | American Sign Language II | 4 |
FREN 1101 | Elementary French I | 4 |
FREN 1102 | Elementary French II | 4 |
GERM 1101 | Elementary German I | 4 |
GERM 1102 | Elementary German II | 4 |
JAPN 1101 | Elementary Japanese I | 4 |
JAPN 1102 | Elementary Japanese II | 4 |
LANG 1101 | Elementary Foreign Language I | 4 |
LANG 1102 | Elementary Foreign Language II | 4 |
RUSS 1101 | Elementary Russian I | 4 |
RUSS 1102 | Elementary Russian II | 4 |
SHOS 1101 | Elementary Shoshoni I | 4 |
SHOS 1102 | Elementary Shoshoni II | 4 |
SPAN 1101 | Elementary Spanish I | 4 |
SPAN 1102 | Elementary Spanish II | 4 |
Objective 5, Scientific Ways of Knowing:
Minimum of two (2) lecture courses and one (1) laboratory or field experiences. (7 credits) Courses must be selected from two different course prefixes.
Upon completion of a non-lab course in this category, a student is able to demonstrate competencies i-iv. A student is able to demonstrate all five competencies, i-v, upon completion of a lab course
i. Apply foundational knowledge and models of a discipline in the physical or natural sciences to analyze and/or predict phenomena.
ii. Apply scientific reasoning to critically evaluate assertions.
iii. Interpret and communicate scientific information via written, spoken, and/or visual representations.
iv. Describe the relevance of specific scientific principles to the human experience.
v. Test a hypothesis in the laboratory or field using discipline-specific tools and techniques for observation, data collection and analysis to form a defensible conclusion.
Courses that satisfy Objective 5:
Code | Title | Credits |
---|---|---|
ANTH 2230 & 2230L | Biological Anthropology and Biological Anthropology Lab | 4 |
BIOL 1100 | Concepts of Biology (designed for non-science, non-health related majors) | 3 |
BIOL 1101 & 1101L | Biology I and Biology I Lab (designed for students preparing for majors in science, pre-medical fields, and health related professions) L | 4 |
BIOL 2227 & 2227L | Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab L | 4 |
CE 1140 | Environmental Sustainability and Climate | 3 |
CHEM 1100 | Concepts of Chemistry L | 4 |
CHEM 1101 | Introduction to Chemistry | 3 |
CHEM 1102 & CHEM 1103 | Essentials of Organic and Biochemistry and Essentials of Organic and Biochemistry Laboratory L | 4 |
CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab L | 5 |
CHEM 1112 & 1112L | General Chemistry II and General Chemistry II Lab L | 4 |
GEOL 1100 & 1100L | The Dynamic Earth and The Dynamic Earth Lab (this is the lab for students in Geoscience majors) L | 4 |
GEOL 1101 & 1101L | Physical Geology and Physical Geology Lab L | 4 |
NTD 2239 | Nutrition | 3 |
PHYS 1100 | Essentials of Physics L | 4 |
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory L | 4 |
PHYS 1111 | General Physics I | 3 |
PHYS 1112 | General Physics II | 3 |
PHYS 1113 | General Physics I Laboratory L | 1 |
PHYS 1114 | General Physics II Laboratory L | 1 |
PHYS 1152 | Descriptive Astronomy | 3 |
PHYS 1153 | Descriptive Astronomy Laboratory L | 1 |
PHYS 2211 | Engineering Physics I | 4 |
PHYS 2212 | Engineering Physics II | 4 |
PHYS 2213 | Engineering Physics I Laboratory L | 1 |
PHYS 2214 | Engineering Physics II Laboratory L | 1 |
- L
Courses with an L notation will apply to Objective 5 as a Laboratory Experience
GEOL 1115 and 1115L taken prior to Fall 2013 may also be used toward Objective 5.
Objective 6, Social and Behavioral Ways of Knowing:
Minimum of two (2) courses. (6 credits) Courses must be selected from two different course prefixes.
Upon completion of a course in this category, students are able to demonstrate all five (5) of the following competencies.
i. Demonstrate knowledge of the theoretical and conceptual frameworks of a particular Social Science discipline.
ii. Describe self and the world by examining the dynamic interaction of individuals, groups, and societies as they shape and are shaped by history, culture, institutions, and ideas.
iii. Utilize Social Science approaches, such as research methods, inquiry, or problem-solving, to examine the variety of perspectives about human experiences.
iv. Evaluate how reasoning, history, or culture informs and guides individual, civic, or global decisions.
v. Identify the impact of the similarities and differences among and between individuals, cultures, or societies across space and time.
Courses satisfying Objective 6:
Code | Title | Credits |
---|---|---|
ANTH 1100 | Discover Anthropology | 3 |
ANTH 1102 | Cultural Anthropology | 3 |
ECON 1100 | Economic Issues | 3 |
ECON 2201 | Principles of Macroeconomics | 3 |
ECON 2202 | Principles of Microeconomics | 3 |
EDUC 1110 | Education and Schooling in the U.S. | 3 |
HIST 1101 | World History I | 3 |
HIST 1102 | World History II | 3 |
HIST 1105 | Foundations of Europe | 3 |
HIST 1106 | Modern Europe | 3 |
HIST 1111 | United States History I | 3 |
HIST 1112 | United States History II | 3 |
GLBL 2203 | International Organizations Today: Conflicts and Cooperation | 3 |
POLS 1101 | American National Government | 3 |
PSYC 1101 | Introduction to Psychology | 3 |
SOWK 1101 | Introduction to Social Work and Social Welfare | 3 |
SOC 1101 | Introduction to Sociology | 3 |
SOC 1102 | Social Problems | 3 |
TGE 1150 | Applied Social Sciences in the Workplace | 3 |
Objective 7, Critical Thinking:
Minimum of one (1) course from either Objective 7 or Objective 8. (3 credits)
Critical Thinking is defined as the ability to think analytically, creatively, and reflectively to make informed and logical judgements, draw reasoned and meaningful conclusions, and apply ideas to new contexts. Courses satisfying this Objective must include active learning.
Upon completion of a course in this category, students are able to demonstrate the following competencies.
i. Formulate/frame problems and analyze how others do so.
ii. Recognize and apply appropriate practices for analyzing ambiguous problems.
iii. Identify and apply relevant information for problem solving.
iv. Create, analyze, and evaluate and/or interpret diverse perspectives and solutions.
v. Articulate a reasoned framework for drawing conclusions and/or recommending solutions.
vi. Effectively articulate the results of a thinking process.
Courses satisfying Objective 7:
Code | Title | Credits |
---|---|---|
ANTH 1107 | Nature of Language (Equivalent to ENGL 1107 and GLBL 1107) | 3 |
CS 1181 | Computer Science and Programming I | 3 |
CMP 2205 | Argumentation | 3 |
ENGL 1107 | Nature of Language (Equivalent to ANTH 1107 and GLBL 1107) | 3 |
GEOL 1107 | Real Monsters | 3 |
HIST 1100 | History in Film | 3 |
HIST 1118 | US History and Culture | 3 |
HIST 1120 | Themes in World History | 3 |
INFO 1181 | Informatics and Programming I | 3 |
GLBL 1107 | Nature of Language (Equivalent to ANTH 1107 and ENGL 1107) | 3 |
PHIL 2201 | Introduction to Logic | 3 |
PHIL 2250 | Contemporary Moral Problems | 3 |
PHIL 2260 | Philosophy of Life and Death | 3 |
POLS 1102 | Introduction to Politics Critical Thinking and Analysis | 3 |
SOC 2248 | Critical Analysis of Social Diversity | 3 |
THEA 1118 | Oral Interpretation of Literature | 3 |
THEA 2251 | Fundamentals of Acting | 3 |
Objective 8, Information Literacy:
Minimum of one (1) course from either Objective 7 or Objective 8. (3 credits)
Information literacy is defined as the ability to recognize when information is needed and to locate, evaluate, and use information effectively. Courses satisfying this Objective must involve hands-on practice for students rather than merely the presentation of theoretical principles.
Upon completion of a course in this category, students are able to demonstrate the following competencies.
i. Determine the nature and extent of the information/data needed to accomplish a specific purpose.
ii. Identify sources and gather information/data effectively and efficiently.
iii. Evaluate credibility of sources and information/data.
iv. Explain the economic, ethical, legal, and social issues surrounding the creation, collection, and use of information/data.
v. Use information/data effectively to accomplish a specific purpose.
Courses satisfying Objective 8:
Code | Title | Credits |
---|---|---|
ACAD 1111 | Info Literacy and Inquiry: Locating, Evaluating & Integrating Information for Research | 3 |
CMP 2203 | Media Literacy | 3 |
FIN 1115 | Personal Finance | 3 |
HIST 2291 | Introduction to Research | 3 |
INFO 1101 | Digital Information Literacy | 3 |
LLIB 1115 | Introduction to Information Research | 3 |
Objective 9, Cultural Diversity:
Minimum of one (1) course. (3 credits)
Upon completion of a course in this category, students are able to demonstrate the following competencies.
i. Identify the defining characteristics of culturally diverse communities in regional, national, or global contexts.
ii. Describe the influence of cultural attributes such as ability, age, class, epistemology, ethnicity, gender, language, nationality, politics, or religion inherent in different cultures or communities.
iii. Apply knowledge of diverse cultures to address contemporary or historical issues.
Courses satisfying Objective 9:
Code | Title | Credits |
---|---|---|
ANTH 2201 | Intermediate Shoshoni I (Equivalent to SHOS 2201) | 4 |
ANTH 2202 | Intermediate Shoshoni II (Equivalent to SHOS 2202) | 4 |
ANTH 2212 | Introduction to Folklore and Oral Tradition | 3 |
ANTH 2237 | Peoples and Cultures of the Old World | 3 |
ANTH 2238 | Peoples and Cultures of the New World | 3 |
ANTH 2239 | Latino Peoples and Cultures | 3 |
ANTH 2258 | Native American History (Equivalent to HIST 2258) | 3 |
CHNS 2201 | Intermediate Chinese I | 4 |
CHNS 2202 | Intermediate Chinese II | 4 |
GLBL 2207 | Contemporary European Culture | 3 |
GLBL 2208 | Cultures of the Spanish Speaking World | 3 |
GLBL 2209 | Cultures of East Asia | 3 |
CE 1150 | Engineering Marvels and Civilizations (Equivalent to ME 1150) | 3 |
CSD 2210 | Human Communication, Differences, and Disorders through Literature and Media | 3 |
CSD 2256 | Deaf Culture and Community | 3 |
EDUC 2204 | Families Community Culture | 3 |
ENGL 2210 | American Cultural Studies | 3 |
GLBL 2202 | The World Today:Introduction to Global Issues | 3 |
GLBL 2270 | World Regional Geography and Cultures | 3 |
HCA 1115 | Global Health Systems | 3 |
HIST 2201 | Women In U.S. History | 3 |
HIST 2251 | Latin American History and Culture | 3 |
HIST 2252 | Asian History and Culture | 3 |
HIST 2254 | Middle East History and Culture | 3 |
HIST 2255 | African History and Culture | 3 |
HIST 2258 | Native American History (Equivalent to ANTH 2258) | 3 |
JAPN 2201 | Intermediate Japanese I | 4 |
JAPN 2202 | Intermediate Japanese II | 4 |
ME 1150 | Engineering Marvels and Civilizations (Equivalent to CE 1150) | 3 |
PHIL 2210 | Introduction to Asian Philosophies | 3 |
POLS 2231 | Introduction to Comparative Politics | 3 |
RUSS 2201 | Intermediate Russian I | 4 |
RUSS 2202 | Intermediate Russian II | 4 |
SCPY 1001 | Psychology of Diversity and Learning in Schools | 3 |
SHOS 2201 | Intermediate Shoshoni I (Equivalent to ANTH 2201) | 4 |
SHOS 2202 | Intermediate Shoshoni II (Equivalent to ANTH 2202) | 4 |
SOC 2201 | Introduction to Gender and Sexuality Studies | 3 |
SPAN 2201 | Intermediate Spanish I | 4 |
SPAN 2202 | Intermediate Spanish II | 4 |
SPAN 2221 | Spanish for Heritage Speakers | 4 |
General Education Requirements for Career Technical Programs
Students seeking an Associate of Applied Science (A.A.S.) degree must complete a minimum of fifteen (15) credits of General Education coursework. The fifteen credits must include:
- Written Communication (ENGL 1101 or ENGL 1101P, or ENGL 1102) 3-4 credits
- Oral Communication (COMM 1101) 3 credits
- Mathematical Ways of Knowing (any Objective 3 course) 3 credits
- Social and Behavioral Ways of Knowing (any Objective 6 course) 3 credits
- Three (3) credit hours towards any unfulfilled Objective.
TGE 1140 (Objective 3), TGE 1257 (Objective 4), and TGE 1150 (Objective 6) are recommended if other general education courses are not required by the program. See specific program requirements.
This language follows Idaho State Board of Education Statewide General Education policies and procedures. Please visit the link below for more information.