Physical Therapist Assistant to B.S in Health Science to M.S. in Athletic Training
Description of the Dual Degree Program
The Physical Therapist Assistant (PTA) Bachelors of Science in Health Science (BSHS) / Master of Science in Athletic Training (MSAT) dual degree program is a unique program for select students. Normally, obtaining these degrees would take a total of 6 years, but with the dual degree, the program can be completed in 5 years, graduating with a PTA, BSHS, and MSAT degree. Both the PTA and MSAT programs are accredited by their respective governing bodies.
Admission Requirements
Applicants must be admitted to the PTA program and be dually enrolled in the BSHS degree. The applicant will use the normal program application for the PTA program. Students must complete the PTA program and pass the National Physical Therapy Examination to be considered for admission to the MSAT program. In addition, declaring interest in the dual degree program needs to be made during the fall semester of year two in the PTA program.
Awarding of Degrees
The PTA degree will be awarded at the end of spring semester two (see table below). The BSHS degree will be awarded at the end of spring semester 4. The candidate will be eligible to sit for the Athletic Training Board Certification examination during the last academic semester of the dual degree program in the spring semester of year 5.
Course Sequence
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | Summer | Credits |
ENGL 1101 | 3 | PSYC 1101 | 3 | PTA 2213 | 7 |
BIOL 1100 | 3 | COMM 1101 | 3 | PSYC 3369 | 1 |
BIOL 1101L | 0 | HO 1107 | 3 | GE Objective 4, 6, 7, 8, 9 | 3 |
BIOL 3301 | 3 | PTA 1106 | 3 | ||
BIOL 3301L | 1 | PTA 1107 | 5 | ||
HO 1106 | 2 | ||||
PTA 1104 | 3 | ||||
PTA 1105 | 1 | ||||
16 | 17 | 11 | |||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PTA 1107 | 5 | PTA 2204 | 2 | CHEM 1102 | 3 |
HO 2208 or BIOL 3306 | 3 | PTA 2205 | 3 | CHEM 1103 | 1 |
PTA 2202 | 4 | PTA 2214 | 7 | ENGL 1102 | 3 |
MATH 1153 | 3 | CHEM 1101 | 3 | ||
Health Care (choice) | 3 | ||||
18 | 15 | 7 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
BIOL 3302 | 3 | Communication (choice) | 3 | AT 6600 | 3 |
BIOL 3302L | 1 | Diversity (choice) | 2-3 | AT 6661 | 4 |
DHS 4426 | 3 | Exercise Physiology | 4 | GE Objective 4, 6, 7, 8, 9 | 3 |
CPH 2200 | 3 | BIOL 3306, or CPH 4406, or RESP 2214 (choose one) | 3-4 | GE Objective 4, 6, 7, 8, 9 | 3 |
PHYS 1100 | 4 | NTD 3340 | 3 | ||
14 | 15-17 | 13 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
AT 6604 | 3 | AT 6608 | 5 | ||
AT 6640 | 3 | AT 6651 | 1-3 | ||
AT 6662 | 3 | AT 6663 | 4 | ||
GE Objective 4, 6, 7, 8, 9 | 3 | GE Objective 4, 6, 7, 8, 9, | 3 | ||
12 | 13-15 | ||||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
AT 6602 | 2 | AT 6614 | 3 | ||
AT 6651 | 1-3 | AT 6651 | 1-3 | ||
AT 6664 | 3 | AT 6665 | 3 | ||
AT 6606 | 5 | AT 6645 | 3 | ||
11-13 | 10-12 | ||||
Total Credits: 172-180 |