Master of Science in Athletic Training and Doctor of Physical Therapy
Master of Science in Athletic Training / Doctorate of Physical Therapy
The MSAT/DPT dual degree pathway is a unique pathway for select students. Normally, obtaining both degrees would take a total of 5 years, but with the dual degree, the program can be completed in 4 (47 months), graduating with an MSAT and DPT degree, as well as completion of requirements to sit for the national board examinations for both professions. Both the MSAT and DPT programs are accredited by the respective governing bodies. This pathway has been approved by the Idaho State Board of Education.
Admission Requirements
Applicants must be admitted to both programs (MSAT and DPT) separately. The applicant will use the normal application (PTCAS for the DPT; ATCAS for the MSAT program). Application for the DPT Program is due October 1 and the application for the MSAT Program is due November 15. In addition, a letter must be submitted to both programs declaring interest in the dual degree pathway by November 15th.
Once an applicant has applied and is accepted for both programs, the DPT entrance will be deferred 1 year; the first year of the program will be entirely MSAT content.
Deposits for BOTH programs would need to be made by the deadline for each program.
Awarding of Degrees
Both degrees will be awarded at the end of the entire program (47 months). The candidate may be eligible to sit for the Athletic Training Board of Certification examination during the last academic semester of the entire program and for the National Physical Therapy Examination during the final clinical semester.
Course Sequence
The MSAT sequence will consist of the first summer session and two semesters. The DPT sequence follows for six semesters plus two summer sessions.
First Year | |||||
---|---|---|---|---|---|
Summer | Credits | ||||
AT 6600 | 3 | ||||
AT 6600L | 1 | ||||
AT 6602 | 2 | ||||
AT 6604 | 3 | ||||
AT 6612 | 2 | ||||
11 | |||||
Second Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
AT 6602L | 1 | AT 6608 | 5 | Open (Internship Opportunity) | |
AT 6606 | 5 | AT 6614 | 3 | ||
AT 6610 | 5 | AT 6645 | 3 | ||
AT 6661 | 4 | AT 6662 | 3 | ||
HPSS 5514 | 3 | ||||
15 | 17 | 0 | |||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PT 5501 | 4 | PT 5502 | 5 | PT 5514 | 3 |
PT 5512 | 2 | PT 6606 | 3 | PT 6608 | 1 |
BIOL 5574 | 5 | PT 6618 | 1 | PT 6622 | 3 |
BIOL 5586 | 5 | PT 6620 | 3 | PT 6623 | 2 |
PT 6614 | 2 | PT 6621 | 3 | ||
18 | 15 | 9 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PT 6609 | 1 | PT 6610 | 1 | PT 6632 | 5 |
PT 6615 | 2 | PT 6615 | 2 | ||
PT 6624 | 3 | PT 6619 | 1 | ||
PT 6626 | 2 | PT 6625 | 2 | ||
PT 6631 | 5 | PTOT 6628 | 2 | ||
PT 6642 | 3 | PT 6646 | 3 | ||
PT 6648 (*) | 1-2 | ||||
PT 7715 | 3 | ||||
16 | 15-16 | 5 | |||
Fifth Year | |||||
Fall | Credits | Spring | Credits | ||
PT 6615 | 2 | PT 7733 | 5 | ||
PT 6617 | 1 | PT 7734 | 5 | ||
PT 6619 | 1 | ||||
PT 6648 | 1-3 | ||||
PT 6650 | 1 | ||||
PT 7711 | 1 | ||||
PT 7713 | 1 | ||||
PT 7725 | 4 | ||||
PT 7727 | 3 | ||||
PT 7728 | 3 | ||||
18-20 | 10 | ||||
Total Credits: 149-152 |