Idaho Dental Education Program
Required Basic Sciences Courses
Code | Title | Credits |
---|---|---|
BIOL 4400 | Oral Histology and Embryology | 3 |
BIOL 4400L | Oral History and Embryology Lab | 0 |
BIOL 4419 | Mammalian Histology | 4 |
BIOL 4419L | Mammalian Histology Lab | 0 |
BIOL 4432 | Biochemistry | 3 |
BIOL 4440 | Human Gross Anatomy | 4 |
BIOL 4440L | Human Gross Anatomy Lab | 0 |
BIOL 4450 | Head and Neck Anatomy | 3 |
BIOL 4450L | Head and Neck Anatomy Lab | 0 |
BIOL 4460 | Neuroscience | 4 |
BIOL 4464 | Lectures in Human Physiology | 4 |
Required Dental Sciences Courses
Code | Title | Credits |
---|---|---|
IDEP 4413 | Dental Anatomy Lecture I | 1 |
IDEP 4414 | Dental Anatomy Laboratory | 3 |
IDEP 4415 | Dental Materials Science I | 2 |
IDEP 4417 | Interpersonal Relationships and Communication | 1 |
IDEP 4423 | Preventative Dentistry | 2 |
IDEP 4425 | History of Dentistry | 1 |
IDEP 4426 | Community Dentistry Field Experience | 1 |
IDEP 4433 | Oral Hygiene Technique | 1 |
IDEP 4434 | Dental Materials Science II | 3 |
IDEP 4435 | Occlusion Laboratory | 1 |
IDEP 4444 | Values and Ethics | 1 |
IDEP 4454 | Occlusion Lecture | 1 |
IDEP 4463 | Dental Radiology I | 1 |
IDEP 4464 | Dental Radiology Technique | 1 |
IDEP 4465 | Dental Radiology II | 1 |
NTD 4495 | Dental Nutrition | 1 |
Optional Dental Sciences Courses
Code | Title | Credits |
---|---|---|
IDEP 6617 | Extramural Dental Education Program * | 2 |
- *
See Graduate Catalog for course information.