B.A.S. Cyber Physical Systems Engineering Technology
Program Admissions Requirements
Code | Title | Credits |
---|---|---|
Complete one of the following ESTEC AAS programs | 38 | |
Energy Systems Instrumentation Engineering Technology | ||
Energy Systems Electrical Engineering Technology | ||
Energy Systems Mechanical Engineering Technology | ||
Energy Systems Nuclear Operations Technology | ||
Industrial Cybersecurity Engineering Technology | ||
Total Credits | 38 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 - MGT 2216 or MATH 1143 or MATH 1147 | 3 | |
Objective 4 | 6 | |
Objective 5 - PHYS 1101/PHYS 1101L and either CHEM 1101 or CHEM 1111/CHEM 1111L | 7 | |
Objective 6 - ECON 2201 suggested | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 37 |
Major Requirements
Code | Title | Credits |
---|---|---|
Choose one course: | 3 | |
Business Statistics | ||
College Algebra | ||
College Algebra and Trigonometry | ||
PHYS 1101 & 1101L | Elements of Physics and Elements of Physics Laboratory | 4 |
Choose one of the following: | 3 | |
Introduction to Chemistry | ||
General Chemistry I and General Chemistry I Lab | ||
Choose one of the following: | 3 | |
Digital Information Literacy | ||
Computer Science and Programming I | ||
ESET 0181 | Information Technology - Operational Technology Fundamentals | 3 |
ESET 0282 | Introduction to Networking | 3 |
CYBR 3383 | Security Design for Cyber-Physical Systems | 3 |
CYBR 4481 | Defending Critical Infrastructure and Cyber Physical Systems | 3 |
CYBR 4486 | Network Security for Industrial Environments | 3 |
CYBR 4487 | Professional Development and Certification | 3 |
CYBR 4489 | Capstone in Industrial Cybersecurity | 3 |
or ESET 4497 | Internship | |
INFO 3301 | Introduction to Informatics and Analytics | 3 |
INFO 3310 | Introduction to Information Assurance | 3 |
ENGL 3307 | Professional and Technical Writing | 3 |
MGT 2217 | Advanced Business Statistics | 3 |
MGT 3312 | Individual and Organizational Behavior | 3 |
MGT 3329 | Operations and Supply Chain Management | 3 |
MGT 4482 | Project Management | 3 |
Total Credits | 55 |
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 38 | |
General Education | 37 | |
Major Requirements (Required General Education credits removed.) | 45 | |
Upper Division Free Electives | ||
Free Electives | ||
Total Credits | 120 |
Major Academic Plan (MAP)