B.S. Geology
Program Admissions Requirements
There are no program admission requirements for the BS in Geology.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
Code | Title | Credits |
---|---|---|
Objective 1 | 6 | |
Objective 2 | 3 | |
Objective 3 - MATH 1170 | 4 | |
Objective 4 | 6 | |
Objective 5 - CHEM 1111, CHEM 1111L, and PHYS 1111 | 8 | |
Objective 6 | 6 | |
Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 - GEOL 1107 | ||
Objective 8 | ||
Objective 9 | 3 | |
Total Credits | 39 |
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
MATH 1170 | Calculus I | 4 |
MATH 1175 | Calculus II | 3-4 |
or MATH 3350 | Statistical Methods | |
CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab | 5 |
CHEM 1112 & 1112L | General Chemistry II and General Chemistry II Lab | 4 |
PHYS 1111 | General Physics I 1 | 3-4 |
or PHYS 2211 | Engineering Physics I | |
GEOL 1107 | Real Monsters 2 | 3 |
GEOL 2204 | Fluid Earth | 4 |
GEOL 2205 | Solid Earth | 4 |
GEOL 3310 | Geologic Field Methods | 3 |
GEOL 3313 | Earth Materials I | 4 |
GEOL 3314 | Earth Materials II | 4 |
GEOL 3315 | Evolution of the Earth's Surface | 4 |
GEOL 4403 & 4403L | Principles of Geographic Information Systems and Principles of GIS Laboratory | 3 |
GEOL 4421 | Structural Geology | 4 |
GEOL 4450 | Field Geology 3 | 6 |
GEOL 4452 | Sedimentation-Stratigraphy | 4 |
43 required geoscience credits plus 9 upper division geoscience elective courses to equal at least 50 geoscience credits. | ||
Total Credits | 71 |
- 1
May choose the following optional courses: PHYS 1113, PHYS 1114, General Physics Laboratory, 2 cr; PHYS 2213, PHYS 2214, Engineering Physics Laboratory, 2 cr.
- 2
Transfer students may substitute other courses for GEOL 1107 with the permission of the Geosciences Department Chair or Geosciences Undergraduate Advisor.
- 3
GEOL 4450 is a 5-week summer field course.
Degree Totals
Code | Title | Credits |
---|---|---|
Program Admission Requirements | 0 | |
General Education | 39 | |
Major Requirements (Required General Education credits removed.) | 54 | |
Upper Division Free Electives | 6 | |
Free Electives | 21 | |
Total Credits | 120 |