A.A.S. Plumbing Apprenticeship
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 | 3 | |
Objective 6 | 3 | |
Any unfilled objective | 3 | |
Total Credits | 15 |
- 1
See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
PLAP 1100 | Plumbing Internship Year 1 | 10 |
PLAP 1101 | Plumbing Theory Year 1 | 3 |
PLAP 1150 | Plumbing Internship Year 2 | 10 |
PLAP 1151 | Plumbing Theory Year 2 | 3 |
PLAP 2200 | Plumbing Internship Year 3 | 10 |
PLAP 2201 | Plumbing Theory Year 3 | 3 |
PLAP 2250 | Plumbing Internship Year 4 | 10 |
PLAP 2251 | Plumbing Theory Year 4 | 3 |
Total Credits | 52 |
Degree Totals
Code | Title | Credits |
---|---|---|
General Education | 15 | |
Program Admissions Requirements | 0 | |
Major Requirements | 52 | |
Free Electives | 0 | |
Total Credits | 67 |