A.A.S. Electrical Apprenticeship
General Education
The listing below includes program requirements that also fulfill General Education requirements.1
Code | Title | Credits |
---|---|---|
Objective 1 | 3 | |
Objective 2 | 3 | |
Objective 3 | 3 | |
Objective 6 | 3 | |
Any unfilled objective | 3 | |
Total Credits | 15 |
- 1
See General Education Requirements (minimum 15 credits) for A.A.S. Degree at the start of the College of Technology section of the catalog.
Major Requirements
Code | Title | Credits |
---|---|---|
Required Courses: | ||
ELAP 1100 | Electrical Internship Year 1 | 10 |
ELAP 1101 | Electrical Theory Year 1 | 3 |
ELAP 1150 | Electrical Internship Year 2 | 10 |
ELAP 1151 | Electrical Theory Year 2 | 3 |
ELAP 2200 | Electrical Internship Year 3 | 10 |
ELAP 2201 | Electrical Theory Year 3 | 3 |
ELAP 2250 | Electrical Internship Year 4 | 10 |
ELAP 2251 | Electrical Theory Year 4 | 3 |
Total Credits | 52 |
Degree Totals
Code | Title | Credits |
---|---|---|
General Education | 15 | |
Program Admissions Requirements | 0 | |
Major Requirements | 52 | |
Free Electives | 0 | |
Total Credits | 67 |