CS 1181 | Computer Science and Programming I (Satisfies General Education Objective 7) 1 | 3 |
MATH 1170 | Calculus I (Satisfies General Education Objective 3) | 4 |
MATH 1175 | Calculus II | 4 |
MATH 2275 | Calculus III | 4 |
MATH 2240 | Linear Algebra | 3 |
MATH 4457 | Applied Regression Analysis | 3 |
| Statistical Methods | |
| Introduction to Probability | |
| Elementary Analysis | |
| Statistical Methods | |
| Introduction to Probability | |
| Mathematical Statistics I | |
| Mathematical Statistics II | |
| Topics in Statistics 2 | |
| Experimental Design | |
| Applied Multivariate Analysis | |
Total Credits | 27 |