Biological Sciences 45 Credit Endorsement
| Code | Title | Credits |
|---|---|---|
| MATH 1160 | Survey of Calculus | 3 |
| or MATH 1153 | Statistical Reasoning | |
| BIOL 1101 & 1101L | Biology I and Biology I Lab | 4 |
| BIOL 1102 & 1102L | Biology II and Biology II Lab | 4 |
| BIOL 2206 & BIOL 2207 | Cell Biology and Cell Biology Laboratory 1 | 4 |
| BIOL 2209 & 2209L | General Ecology and General Ecology Laboratory | 4 |
| BIOL 2233 & 2233L | Principles of Microbiology and Principles of Microbiology Lab | 4 |
| Select one of the following lectures and the corresponding lab: | 4 | |
| Human Anatomy and Physiology 1 and Human Anatomy and Physiology 1 Lab | ||
| Human Anatomy and Physiology 2 and Human Anatomy and Physiology 2 Lab | ||
| Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab | ||
| Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | ||
| BIOL 3358 | Genetics | 3 |
| BIOL 4413 | Biology Teaching Methods | 3 |
| or EDUC 3331 | Science Methods for Teachers | |
| BIOL 4417 | Organic Evolution | 3 |
| CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab | 5 |
| CHEM 1112 & 1112L | General Chemistry II and General Chemistry II Lab | 4 |
| Total Credits | 45 | |
