Three-Year B.A.S. in Law Enforcement Management and Leadership
Program Admissions Requirements
There are no program admission requirements for the Three-Year B.A.S. in Law Enforcement Management and Leadership.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 | 6 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 37 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| HSEM 3301 | Homeland Security and Emergency Management Overview | 3 |
| HSEM 4410 | Policies, Civil Rights and Leadership | 3 |
| or POLS 4453 | Public Policy Analysis | |
| HSEM 4570 | Ethical Leadership and Decision Making in HSEM | 3 |
| or POLS 4458 | Public Administration Ethics | |
| LAWE 1101 | Law Enforcement I | 7 |
| LAWE 1102 | Law Enforcement 2 | 7 |
| LAWE 1103 | Law Enforcement 3 | 8 |
| POLS 4405 | Introduction to Public Administration | 3 |
| POLS 4452 | Budgeting and Finance | 3 |
| or HSEM 4415 | Strategic Planning & Budgeting | |
| POLS 4454 | Public Personnel Management | 3 |
| SOC 3310 | Introduction to Criminal Justice | 3 |
| SOC 4431 | Criminology | 3 |
| SOC 4451 | Victimology | 3 |
| SOC/POLS/HSEM (Choose 9 credits from the electives below) | 9 | |
| Total Credits | 58 | |
| Code | Title | Credits |
|---|---|---|
| Upper Division Electives (Choose 9 credits from the following) | ||
| HSEM 3310 | Integrated Systems and Interface | 3 |
| HSEM 3315 | Risk Analysis and Asset Protection | 3 |
| HSEM 3335 | Cyber Security | 3 |
| HSEM 4405 | Risk and Crisis Communications | 3 |
| HSEM 4454 | Intelligence and Terrorism | 3 |
| HSEM 4464 | Disaster Response and Recovery | 3 |
| POLS 4443 | Civil Rights and Liberties | 3 |
| POLS 4444 | Law and Society | 3 |
| POLS 4464 | Disaster Policy and Administration | 3 |
| SOC 4438 | Sexual Crimes | 3 |
| SOC 4452 | Gang Violence | 3 |
| SOC 4454 | Guns and Mass Shootings | 3 |
| SOC 4455 | Prisons, Reentry, Reintegration | 3 |
| SOC 4456 | Substance Abuse: Family and Community | 3 |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | ||
| General Education | 37 | |
| Major Requirements (Required General Education credits removed) | 58 | |
| Upper Division Free Electives | ||
| Free Electives | ||
| Total Credits | 95 | |
