A.A.S. Information Technology Systems
(2 Years)
Program Admissions Requirements
Contact College of Technology Student Services at (208) 282-2622.
| Placement Test | Math |
|---|---|
| SAT | 430 |
| ACT | 16 |
| ALEKS | 14 |
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 3 | |
| Objective 2 | 3 | |
| Objective 3 - TGE 1140 recommended | 3 | |
| Objective 6 - TGE 1150 recommended | 3 | |
| Any unfilled objective | 3 | |
| Total Credits | 15 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| Required Courses: | ||
| ITS 1105 | Computer Hardware | 1 |
| ITS 1120 | Command Line Interfaces I | 3 |
| ITS 1135 | Desktop Operating Systems | 3 |
| ITS 1150 | Networking I | 4 |
| ITS 3365 | Cybersecurity | 3 |
| ITS 2275 | Network Operating Systems I | 4 |
| Choose 6 credits from the following: | 6 | |
| Information Systems and Controls | ||
| Networking and Cybersecurity | ||
| Systems Administration and Cloud Computing | ||
| Fundamentals of Applied AI Systems | ||
| Secure and Trustworthy AI Systems | ||
| Capstone in Applied AI Systems | ||
| Internship 1 | ||
| ITS 2215 | Networking II | 4 |
| ITS 3318 | Command Line Interfaces II | 3 |
| ITS 3320 | Networking III | 4 |
| ITS 3335 | Network Operating Systems II | 4 |
| ITS 3380 | Network Operating Systems III | 4 |
| ITS 3325 | Virtualization and Cloud Computing | 3 |
| Total Credits | 46 | |
- 1
May be repeated multiple times to reach 6 credits.
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 15 | |
| Major Requirements (Required General Education credits removed.) | 46 | |
| Free Electives | 0 | |
| Total Credits | 61 | |
