Three-Year B.A.S. in Intelligent and Trustworthy Digital Systems
Program Admissions Requirements
There are no program admission requirements for the Three-Year B.A.S. in Intelligent and Trustworthy Digital Systems.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 | 6 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 37 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| ITS 1105 | Computer Hardware | 1 |
| ITS 1120 | Command Line Interfaces I | 3 |
| ITS 1135 | Desktop Operating Systems | 3 |
| ITS 1150 | Networking I | 4 |
| ITS 2275 | Network Operating Systems I | 4 |
| ITS 2215 | Networking II | 4 |
| ITS 3318 | Command Line Interfaces II | 3 |
| ITS 3320 | Networking III | 4 |
| ITS 3325 | Virtualization and Cloud Computing | 3 |
| ITS 3335 | Network Operating Systems II | 4 |
| ITS 3365 | Cybersecurity | 3 |
| ITS 3380 | Network Operating Systems III | 4 |
| AAI 4410 | Fundamentals of Applied AI Systems | 3 |
| AAI 4420 | Secure and Trustworthy AI Systems | 3 |
| AAI 4450 | Capstone in Applied AI Systems | 3 |
| CYBR/INFO - Choose 6 credits from the electives below. | 6 | |
| Total Credits | 55 | |
| Code | Title | Credits |
|---|---|---|
| Upper Division Electives (Choose 6 credits from the following) | ||
| CYBR 3384 | Risk Management for Cyber-Physical Systems | 3 |
| CYBR 4410 | Professional Foundations in Cybersecurity | 3 |
| CYBR 4486 | Network Security for Industrial Environments | 3 |
| INFO 4150 | Information Systems and Controls | 3 |
| INFO 4380 | Networking and Cybersecurity | 3 |
| INFO 4480 | Systems Administration and Cloud Computing | 3 |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | ||
| General Education | 37 | |
| Major Requirements (Required General Education credits removed) | 55 | |
| Upper Division Free Electives | ||
| Free Electives | ||
| Total Credits | 92 | |
