Bachelor of Music Education
Music Education students must complete requirements and be fully admitted to the Teacher Education Program before they can take courses in professional Education number 3000 and above. Refer to the Teacher Education Program in the College of Education section of this Undergraduate Catalog.
Program Admission Requirements
All prospective music majors/minors and transfer students must contact the department office prior to their first semester’s registration to be assigned a departmental advisor and take diagnostic placement tests and performance auditions. Acceptance as a music major/minor is dependent upon auditions and these examinations. Examinations should be taken before or during the week preceding classwork.
Performance Auditions
These auditions will include technique demonstration and repertoire performance.
Theory Placement Exam
This exam will determine the specific semester of music theory to which a student will be assigned.
Piano Placement Exams
These tests serve to determine the specific semester and section of class piano or private instruction to which a student will be admitted. All music majors must successfully complete the department’s required piano proficiency to graduate. Credits in MUSC 1118, MUSC 1119, MUSC 2218, MUSC 2219, or MUSA 1000 may be used toward passing the piano proficiency. The student must register for piano or piano class each semester until passing the proficiency exam.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 - MUSI 1108 | 7 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9- EDUC 2204 | 3 | |
| Total Credits | 38 | |
Professional Education Requirements
| Code | Title | Credits |
|---|---|---|
| EDUC 2201 | Development and Individual Differences | 3 |
| EDUC 2204 | Families Community Culture (Fulfills Objective 9) | 3 |
| EDUC 4401 | Content Area Literacy | 3 |
| EDUC 4493 | Student Teaching | 12 |
| SPED 4450 | Creating Inclusive Classrooms | 3 |
| Total Credits | 24 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| MUSC 1103 | Musicianship I | 4 |
| MUSC 1104 | Musicianship II | 4 |
| MUSC 1107 | Recital Attendance (7 semesters) | 0 |
| MUSI 1108 | The World of Music (Partially satisfies General Education Objective 4) | 4 |
| MUSC 1127 | Class Voice | 1 |
| or MUSP 1172 | Treble Choir | |
| or MUSP 1173 | Concert Choir | |
| MUSC 2203 | Theory of Music III | 3 |
| MUSC 2204 | Theory of Music IV | 3 |
| MUSC 2213 | Aural Skills III | 1 |
| MUSC 2214 | Aural Skills IV | 1 |
| MUSC 2252 | Introduction to Music Education | 1 |
| MUSC 2255 | Woodwind Methods | 2 |
| MUSC 2256 | Brass Methods | 2 |
| MUSC 2258 | Percussion Methods | 2 |
| MUSC 2259 | String Methods | 2 |
| MUSC 3304 | Music History I | 3 |
| MUSC 3305 | Music History II | 3 |
| MUSC 3306 | Music History III | 3 |
| MUSC 3311 | Form and Analysis | 2 |
| MUSC 3312 | Music Technology | 2 |
| MUSC 3319 | Conducting I | 2 |
| MUSC 3320 | Conducting II | 2 |
| MUSC 3333 | Elementary Music Methods | 3 |
| MUSC 3334 | Choral Music Methods | 2 |
| MUSC 3335 | Instrumental Music Methods | 2 |
| MUSC 3338 | Field Experience in Music Education | 2 |
| MUSC 4401 | Orchestration | 2 |
| Applied music (major instrument or voice): MUSA 1100, MUSA 2100, MUSA 3100, MUSA 4100 | 7 | |
| Large Performing Ensembles (band, orchestra, choir) | 7 | |
| Orchestra | ||
| Treble Choir | ||
| Concert Choir | ||
| Band (Symphonic Band, Wind Ensemble, or Concert Band) | ||
| Orchestra | ||
| Treble Choir | ||
| Concert Choir | ||
| Band (Symphonic Band, Wind Ensemble, or Concert Band) | ||
| In Addition: | ||
| Solo or joint senior recital | ||
| Piano proficiency 1 | ||
| Chamber Ensembles | ||
| Total Credits | 72 | |
- 1
Piano proficiency is required for all degree candidates. Applied music secondary credits (MUSC 1118-MUSC 1119, MUSC 2218-MUSC 2219, or MUSA 1000) may be used toward passing the piano proficiency. The candidate must register for piano each semester until able to pass the proficiency exam.
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 38 | |
| Professional Education Requirements (Required General Education credits removed) | 21 | |
| Major Requirements (Required General Education credits removed) | 68 | |
| Upper Division Free Electives | 0 | |
| Free Electives | 0 | |
| Total Credits | 127 | |
