Bachelor of Music, Piano Option
The Bachelor of Music degree is designed for students preparing for graduate study or careers in performance. A student majoring in Music Performance may select to specialize in voice, piano, guitar, strings, winds, percussion, or commercial.
Program Admissions Requirements
All prospective music majors/minors and transfer students must contact the department office prior to their first semester’s registration to be assigned a departmental advisor and take diagnostic placement tests and performance auditions. Acceptance as a music major/minor is dependent upon auditions and these examinations. Examinations should be taken before or during the week preceding classwork.
Performance Auditions
These auditions will include technique demonstration and repertoire performance.
Theory Placement Exam
This exam will determine the specific semester of music theory to which a student will be assigned.
Piano Placement Exams
These tests serve to determine the specific semester and section of class piano or private instruction to which a student will be admitted. All music majors must successfully complete the department’s required piano proficiency to graduate. Credits in MUSC 1118, MUSC 1119, MUSC 2218, MUSC 2219, or MUSA 1000 may be used toward passing the piano proficiency. The student must register for piano or piano class each semester until passing the proficiency exam.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 | 6 | |
| Objective 2 | 3 | |
| Objective 3 | 3 | |
| Objective 4 - MUSI 1108 | 7 | |
| Objective 5 | 7 | |
| Objective 6 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 38 | |
Major Requirements
| Code | Title | Credits |
|---|---|---|
| MUSC 1103 | Musicianship I | 4 |
| MUSC 1104 | Musicianship II | 4 |
| MUSC 1107 | Recital Attendance (7 semesters) | 0 |
| MUSI 1108 | The World of Music (Partially satisfies General Education Objective 4) | 4 |
| MUSC 2203 | Theory of Music III | 3 |
| MUSC 2204 | Theory of Music IV | 3 |
| MUSC 2213 | Aural Skills III | 1 |
| MUSC 2214 | Aural Skills IV | 1 |
| MUSC 3304 | Music History I | 3 |
| MUSC 3305 | Music History II | 3 |
| MUSC 3306 | Music History III | 3 |
| MUSC 3311 | Form and Analysis | 2 |
| MUSC 4495 | Senior Recital | 2 |
| Piano Proficiency 1 | 0-4 | |
| Upper Division Music Theory/History Elective | 2-3 | |
| Other Music Electives 2 | 2 | |
| Total Credits | 37-42 | |
- 1
Piano Proficiency requirement must be met prior to Junior Standing.
- 2
Music electives must be chosen from Music courses (MUSC) and Music General Education courses (MUSI), not from Applied Music courses (MUSA) or Music Ensemble courses (MUSP).
Piano Option Requirements
| Code | Title | Credits |
|---|---|---|
| MUSC 3319 | Conducting I | 2 |
| MUSC 3395 | Junior Recital | 1 |
| MUSC 4413 | Piano Literature | 2 |
| MUSC 4414 | Piano Pedagogy | 2 |
| Applied Music Lessons Piano: MUSA 1300, MUSA 2300, MUSA 3300, MUSA 4300 | 24 | |
| Choose four credits of lower division Large Ensembles | 4 | |
| Orchestra | ||
| Treble Choir | ||
| Concert Choir | ||
| Band (Symphonic Band, Wind Ensemble, or Concert Band) | ||
| Four credits required of upper division Large Ensembles | 4 | |
| Orchestra | ||
| Treble Choir | ||
| Concert Choir | ||
| Band (Symphonic Band, Wind Ensemble, or Concert Band) | ||
| Four credits required of Chamber Music | 4 | |
| Chamber Orchestra | ||
| Chamber Ensembles | ||
| Commercial Music Studio/Ensemble | ||
| Audio/Visual Electronic Ensemble | ||
| Commercial Music/Jazz Large Ensembles | ||
| Chamber Orchestra | ||
| Total Credits | 43 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 38 | |
| Major Requirements (Required General Education credits removed) | 33-38 | |
| Piano Option Requirements | 43 | |
| Upper Division Free Electives | 0-10 | |
| Free Electives | 0-6 | |
| Total Credits | 120 | |
