B.S. Health Science, Pre-Osteopathic Medicine Concentration (ICOM Track)
Idaho State University Program Requirements:
- Minimum 3.2 GPA cumulative.
- Minimum 3.2 Sciences.
- Must be declared as an Idaho State University BS, Health Science with a Concentration in Pre-Osteopathic Medicine (ICOM Track).
- Must meet with Health Science Academic Advisor each semester
- Must take MCAT the year prior to articulating at ICOM.
- In the event students do not fulfill ICOM requirements for admission or degree, students must meet with the Health Science Academic Advisor and will default to the traditional ISU BSHS, Health Science Concentration requirements for degree completion.
- Up to 30 credits of successfully completed ICOM courses (69.5% grade) may be transferred back to ISU to be counted as upper division electives and Health Science major requirements. Completion of these 30 ICOM credits will substitute for the ISU BSHS major requirements: BIOL 2227 & L or BIOL 3301 & L, all Competency Areas, DHS 4426, and CPH 2200 coursework.
- Students must apply to graduate from ISU in the Spring of their first year at ICOM.
General Education
The listing below includes program requirements that also fulfill General Education requirements.
| Code | Title | Credits |
|---|---|---|
| Objective 1 - ENGL 1101, ENGL 1102 | 6 | |
| Objective 2 | 3 | |
| Objective 3 - MATH 1153 | 3 | |
| Objective 4 | 6 | |
| Objective 5 - BIOL 1101 & BIOL 1101L, PHYS 1111 & PHYS 1113 | 8 | |
| Objective 6 - PSYC 1101, SOC 1101 | 6 | |
| Students must fulfill Objective 7 or Objective 8 | 3 | |
Objective 7 | ||
| Objective 8 | ||
| Objective 9 | 3 | |
| Total Credits | 38 | |
Major Requirements
3+4 BSHS Pre-Osteopathic Medicine (ICOM Track)
| Code | Title | Credits |
|---|---|---|
| ENGL 1101 | Writing and Rhetoric I (Partially Satisfies General Education Objective 1) | 3 |
| ENGL 1102 | Writing and Rhetoric II (Partially Satisfies General Education Objective 1) | 3 |
| MATH 1153 | Statistical Reasoning (Satisfies General Education Objective 3) | 3 |
| BIOL 1101 & 1101L | Biology I and Biology I Lab (Partially Satisfies General Education Objective 4) | 4 |
| PHYS 1111 & PHYS 1113 | General Physics I and General Physics I Laboratory (Partially Satisfies General Education Objective 4) | 4 |
| PSYC 1101 | Introduction to Psychology (Partially Satisfies General Education Objective 6) | 3 |
| SOC 1101 | Introduction to Sociology (Partially Satisfies General Education Objective 6) | 3 |
| BIOL 1102 & 1102L | Biology II and Biology II Lab | 4 |
| BIOL 2206 & BIOL 2207 | Cell Biology and Cell Biology Laboratory | 4 |
| BIOL 2233 & 2233L | Principles of Microbiology and Principles of Microbiology Lab | 4 |
| BIOL 3301 & 3301L | Advanced Human Anatomy and Physiology 1 and Advanced Human Anatomy and Physiology 1 Lab | 4 |
| BIOL 3302 & 3302L | Advanced Human Anatomy and Physiology 2 and Advanced Human Anatomy and Physiology 2 Lab | 4 |
| BIOL 3358 | Genetics | 3 |
| BIOL 4432 | Biochemistry | 3 |
| CHEM 1111 & 1111L | General Chemistry I and General Chemistry I Lab | 5 |
| CHEM 1112 & 1112L | General Chemistry II and General Chemistry II Lab | 4 |
| CHEM 3301 & CHEM 3303 | Organic Chemistry I and Organic Chemistry Laboratory I | 4 |
| CHEM 3302 & CHEM 3304 | Organic Chemistry II and Organic Chemistry Laboratory II | 4 |
| PHYS 1112 & PHYS 1114 | General Physics II and General Physics II Laboratory | 4 |
| PSYC 3301 | Psychopathology | 3 |
| CPH/HCA 2210 | Medical Terminology and Communication | 2 |
| Total Credits | 75 | |
Degree Totals
| Code | Title | Credits |
|---|---|---|
| Program Admission Requirements | 0 | |
| General Education | 38 | |
| Major Requirements (Required General Education credits removed.) | 52 | |
| Upper Division/First Year ICOM Credits Transferred Back to ISU | 30 | |
| Total Credits | 120 | |
